Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
seymour | 441361 | [U:1:2207286] | 2011-07-02 | 2011-10-07 |
headcrab | 424538 | [U:1:60649188] | 2011-05-23 | 2011-08-07 |
desinfectar | 461779 | [U:1:66236007] | 2011-06-30 | 2011-07-31 |
xsephy | 355572 | [U:1:112019] | 2010-12-17 | 2011-07-27 |
jake^ | 381460 | [U:1:40280667] | 2011-06-05 | 2011-07-24 |
-Otter | 358634 | [U:1:1055459] | 2011-06-03 | 2011-07-19 |
grillz | 340263 | [U:1:31086665] | 2011-05-23 | 2011-07-18 |
1Sigma | 349443 | [U:1:33752119] | 2011-05-19 | 2011-07-18 |
2Lucid | 392824 | [U:1:3269265] | 2010-12-17 | 2011-06-03 |
2cRaYoN | 390829 | [U:1:51005154] | 2010-12-17 | 2010-12-28 |
1yeahdawg | 340087 | [U:1:39810914] | 2011-01-03 | 2011-06-03 |
superfly | 361995 | [U:1:13312231] | 2011-02-16 | 2011-06-03 |
cosa | 425767 | [U:1:31539530] | 2010-12-17 | 2011-05-18 |
Lopert | 340296 | [U:1:37108934] | 2010-12-29 | 2011-04-12 |
DeTh- | 342063 | [U:1:25934781] | 2011-02-27 | 2011-03-13 |
1stigmA | 442157 | [U:1:66152798] | 2010-12-28 | 2011-03-11 |
No recorded matches.