Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
hyde | 5229 | 0:1:2490 | 2006-02-28 | 2006-04-26 |
noname | 170892 | 0:0:422372 | 2006-02-28 | 2006-04-25 |
noname | 170892 | 0:0:422372 | 2006-02-28 | 2006-04-25 |
aftermath | 175120 | 0:0:1009493 | 2006-02-28 | 2006-04-25 |
Sahli | 5100 | 0:1:1127721 | 2006-02-28 | 2006-04-25 |
noname | 39602 | 0:1:444229 | 2006-03-01 | 2006-04-26 |
noname | 39602 | 0:1:444229 | 2006-03-01 | 2006-04-26 |
kapp | 254365 | 0:0:84035 | 2006-03-22 | 2006-04-26 |
No recorded matches.