Counter-Strike: Source · CEVO
endzone
- Record
- 14–0
- Win rate
- 100%
- Players
- 7
- Matches
- 14
Roster 7
| Player | In-game ID | On the team |
|---|---|---|
| ARiES | 0:0:15352614 | Dates not recorded |
| DavE | 0:1:11779915 | Dates not recorded |
| everlast | 0:0:9494603 | Dates not recorded |
| GODZILLA | 0:0:11839942 | Dates not recorded |
| Nugo | 0:0:10880160 | Dates not recorded |
| Robbo | 0:1:7217965 | Dates not recorded |
| yoyoo | 0:1:6509292 | Dates not recorded |
Matches 14
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ WARNING! | de_inferno | 16–10 | W | Qrtr Final |
| — | @ TeamSidewinder Microsoft | de_tuscan | 16–10 | W | Round 2 |
| — | @ Team Exile5 | de_dust2 | 16–9 | W | Semis |
| — | @ revelations | Knife for map /side | 16–11 | W | Grnd Final |
| — | @ Legacy | de_train | 16–7 | W | Rnd of 16 |
| — | revelations | Knife for map /side | 16–11 | W | Grnd Final |
| — | Team Exile5 | de_dust2 | 16–9 | W | Semis |
| — | WARNING! | de_inferno | 16–10 | W | Qrtr Final |
| — | TeamSidewinder Microsoft | de_tuscan | 16–10 | W | Round 2 |
| — | Legacy | de_train | 16–7 | W | Rnd of 16 |
| — | Elite Strike Pigeons | de_nuke | 16–3 | W | Round 3 |
| — | clockwork | de_dust2 | 16–11 | W | Round 1 |
| — | @ Elite Strike Pigeons | de_nuke | 16–3 | W | Round 3 |
| — | @ clockwork | de_dust2 | 16–11 | W | Round 1 |
