Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
TheFragile | 113409 | 0:0:5429274 | — | — |
oLDSnaKE | 340829 | 0:1:465455 | — | — |
-blaze | 348796 | 0:1:12751510 | — | — |
MemphisVon | 408185 | [U:1:33080727] | 2010-12-04 | 2012-04-04 |
1ender | 374848 | 0:1:2831513 | — | — |
2tragic | 415470 | 0:1:31888870 | — | — |
DLMan | 340253 | 0:1:16799754 | — | — |
-soup | 354473 | [U:1:39428272] | 2010-12-04 | 2012-07-18 |
roland_- | 403130 | 0:0:12651557 | — | — |
ryanr | 213370 | 0:0:6460246 | — | — |
oPlaiD | 11834 | [U:1:132041] | 2012-07-18 | — |
kbk- | 391530 | [U:1:23677529] | 2012-07-18 | — |
2c_ | 243240 | [U:1:97798] | 2012-07-23 | — |
reload | 176470 | [U:1:1000350] | 2012-08-03 | 2013-05-05 |
sweater | 349723 | [U:1:66893921] | 2012-07-20 | 2013-03-13 |
Tony_Swan | 460203 | [U:1:35007067] | 2012-08-10 | 2012-11-25 |
lansky | 391030 | [U:1:146974878] | 2012-07-18 | 2012-11-23 |
1Hero1 | 340235 | [U:1:825204] | 2012-07-18 | 2012-09-23 |
taylorbutt | 391142 | [U:1:10900504] | 2012-08-03 | 2012-08-04 |
ww- | 340550 | [U:1:35022198] | 2012-03-11 | 2012-07-23 |
mr_tichondrius | 409419 | [U:1:35546378] | 2012-05-19 | 2012-07-20 |
A_Seagull | 340343 | [U:1:1459966] | 2012-03-09 | 2012-07-19 |
Shrugger | 456431 | [U:1:45763865] | 2012-03-21 | 2012-07-19 |
Ggglygy | 348753 | [U:1:33191850] | 2012-03-22 | 2012-07-16 |
YYY | 340187 | [U:1:32184650] | 2012-03-07 | 2012-07-15 |
harbleu | 376261 | [U:1:21365971] | 2012-03-14 | 2012-07-15 |
No recorded matches.