Counter-Strike: Source · ESEA
PREPARE YOUR ANUS
- Record
- 5–5
- Win rate
- 50%
- Players
- 11
- Matches
- 10
Roster 11
| Player | In-game ID | On the team |
|---|---|---|
| 1Doge #403618 | 0:1:10107755 | Dates not recorded |
| 1Lee #415300 | 0:0:1632939 | Dates not recorded |
| Bobbbbbb #361186 | 0:0:4110967 | Dates not recorded |
| cack #275313 | 0:0:10308087 | Dates not recorded |
| JoPok #23074 | 0:0:3407 | Dates not recorded |
| kERSEY #410577 | 0:0:3206647 | Dates not recorded |
| KtS #385482 | 0:0:13300540 | Dates not recorded |
| marcelOGqc #358300 | 0:0:6440926 | Dates not recorded |
| plombier #354987 | 0:0:67173 | Dates not recorded |
| rom4n #444246 | 0:1:10802084 | Dates not recorded |
| YellowPPMonster #312496 | 0:0:15325472 | Dates not recorded |
Matches 10
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Immortal 7 Canada | de_tuscan | 16–0 | W forfeit | Week 7:1 |
| — | @ New kids on the Glock | de_nuke | 16–0 | W forfeit | Week 8:1 |
| — | Whynot | de_tuscan | 10–16 | L | Week 7:2 |
| — | @ zOp | de_train | 8–16 | L | Week 6:1 |
| — | Team Imp4ct | de_train | 16–0 | W forfeit | Week 6:2 |
| — | @ AbyssGaming | de_contra | 16–1 | W | Week 2:1 |
| — | free roster | de_dust2 | 7–16 | L | Week 3:1 |
| — | IRON MEN | de_cache | 0–16 | L | Playoffs R1 |
| — | @ gloveworks | de_nuke | 9–16 | L | Playoffs R2 |
| — | SENSEISHON | de_inferno | 16–2 | W | Week 9:1 |
