Counter-Strike: Source · ESEA
Makincutsandnailin...
- Record
- 1–4
- Win rate
- 20%
- Players
- 13
- Matches
- 5
Roster 13
| Player | In-game ID | On the team |
|---|---|---|
| 1zeth #365327 | 0:0:26987431 | Dates not recorded |
| Costa #349774 | 0:0:2643345 | Dates not recorded |
| deadk #363531 | 0:0:500575 | Dates not recorded |
| Killacam #455036 | 0:0:17868211 | Dates not recorded |
| L0GAN #321826 | 0:0:12244037 | Dates not recorded |
| Life #383973 | 0:0:18228807 | Dates not recorded |
| medz #247453 | 0:1:199117 | Dates not recorded |
| MeTaL #240678 | 0:1:32755827 | Dates not recorded |
| premo #183961 | 0:1:551799 | Dates not recorded |
| rxN #374044 | 0:0:18056066 | Dates not recorded |
| TNuckles #438420 | 0:0:15011662 | Dates not recorded |
| TypeR #223990 | 0:1:6290164 | Dates not recorded |
| xiLLa #439015 | 0:1:962211 | Dates not recorded |
Matches 5
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Honolulu Eruptors | de_nuke | 0–16 | L forfeit | Week 8:1 |
| — | good one liobster | de_nuke | 16–0 | W forfeit | Week 8:2 |
| — | 5 Dads | de_tuscan | 0–16 | L forfeit | Week 7:2 |
| — | @ Upset | de_cache | 11–16 | L | Week 4:2 |
| — | -karma | de_contra | 2–16 | L | Week 1:1 |
