Counter-Strike: Source · ESEA
The Gizmo Crime Fa...
- Record
- 2–3
- Win rate
- 40%
- Players
- 12
- Matches
- 5
Roster 12
| Player | In-game ID | On the team |
|---|---|---|
| 1Sixster #30826 | 0:1:884959 | Dates not recorded |
| anitx #439451 | 0:1:53940 | Dates not recorded |
| AvX #11331 | 0:1:148206 | Dates not recorded |
| cocksandwich #205679 | 0:1:9682818 | Dates not recorded |
| hipsdontlie #358369 | 0:1:1920990 | Dates not recorded |
| Kristin #209034 | 0:1:13343759 | Dates not recorded |
| mKy244 #365334 | 0:1:23719824 | Dates not recorded |
| PUFF- #209281 | 0:1:432796 | Dates not recorded |
| sil #205901 | 0:1:3662771 | Dates not recorded |
| SNEAKK #194510 | 0:1:6206098 | Dates not recorded |
| TUFF- #352771 | 0:0:335646 | Dates not recorded |
| TUFF- #352771 | 0:1:1632826 | Dates not recorded |
Matches 5
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | AbyssGaming | de_nuke | 0–16 | L forfeit | Week 8:1 |
| — | @ Getting Yucky | de_season | 0–16 | L forfeit | Week 5:1 |
| — | White Dragon Society | de_season | 0–16 | L forfeit | Week 5:2 |
| — | @ AbyssGaming | de_dust2 | 16–2 | W | Week 3:1 |
| — | @ InfinityGaming_ | de_contra | 16–6 | W | Week 2:1 |
