Counter-Strike: Source · CEVO
Equipoise
- Record
- 16–12
- Win rate
- 57%
- Players
- 3
- Matches
- 34
Roster 3
Matches 34
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Dynamic | de_season | 13–9 | W | wk7-2 |
| — | @ SGR | de_inferno | 13–8 | W | wk1-2 |
| — | @ San Francisco Optx | de_season | — | — forfeit | wk7-1 |
| — | @ Masternooks Warriors of Doom | de_inferno | 6–13 | L | wk1-1 |
| — | @ Mainline Gaming | de_nuke | 6–13 | L | wk4-1 |
| — | @ KEYBOARD SMASHERS | de_tuscan | 13–12 | W | wk5-2 |
| — | @ Jax Money Crew | de_russka | 3–13 | L | wk3-1 |
| — | @ Jax Money Crew | de_nuke | 8–13 | L | Round 2 |
| — | @ High Rollers Gaming | de_russka | 13–7 | W | wk3-2 |
| — | @ FD | de_nuke | 8–13 | L | wk4-2 |
| — | @ FD | de_train | 13–6 | W | Round 1 |
| — | 3D.NY | de_train | 13–9 | W | wk8-1 |
| — | Dynamic | de_season | 13–9 | W | wk7-2 |
| — | San Francisco Optx | de_season | — | — forfeit | wk7-1 |
| — | '94 Knicks | de_dust2 | — | — forfeit | wk6-2 |
| — | Backslash | de_dust2 | 13–1 | W | wk6-1 |
| — | KEYBOARD SMASHERS | de_tuscan | 13–12 | W | wk5-2 |
| — | Area51 Gaming | de_tuscan | 13–9 | W | wk5-1 |
| — | FD | de_nuke | 8–13 | L | wk4-2 |
| — | Mainline Gaming | de_nuke | 6–13 | L | wk4-1 |
| — | High Rollers Gaming | de_russka | 13–7 | W | wk3-2 |
| — | Jax Money Crew | de_russka | 3–13 | L | wk3-1 |
| — | Netcode Illuminati | de_season | 6–13 | L | wk2-2 |
| — | compLexity LA | de_season | — | — forfeit | wk2-1 |
| — | SGR | de_inferno | 13–8 | W | wk1-2 |
| — | Masternooks Warriors of Doom | de_inferno | 6–13 | L | wk1-1 |
| — | FD | de_train | 13–6 | W | Round 1 |
| — | Jax Money Crew | de_nuke | 8–13 | L | Round 2 |
| — | @ compLexity LA | de_season | — | — forfeit | wk2-1 |
| — | @ Netcode Illuminati | de_season | 6–13 | L | wk2-2 |
| — | @ Backslash | de_dust2 | 13–1 | W | wk6-1 |
| — | @ Area51 Gaming | de_tuscan | 13–9 | W | wk5-1 |
| — | @ 3D.NY | de_train | 13–9 | W | wk8-1 |
| — | @ '94 Knicks | de_dust2 | — | — forfeit | wk6-2 |
