Counter-Strike 1.6 · CEVO
PERCEIVE
- Record
- 0–2
- Win rate
- 0%
- Players
- 8
- Matches
- 4
Roster 8
| Player | In-game ID | On the team |
|---|---|---|
| aurk | 0:1:446900 | Dates not recorded |
| beams | 0:1:719247 | Dates not recorded |
| Bush | 0:1:2317170 | Dates not recorded |
| Dashies | 0:0:7111152 | Dates not recorded |
| dstaRR | 0:1:1820406 | Dates not recorded |
| Noble | 0:0:16279407 | Dates not recorded |
| rvl | 0:1:11271818 | Dates not recorded |
| st10r` | 0:0:59816 | Dates not recorded |
Matches 4
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Singularity | de_inferno | 1–16 | L | rnd2 |
| — | Singularity | de_inferno | 1–16 | L | rnd2 |
| — | netizen | de_dust2 | — | — forfeit | rnd1 |
| — | @ netizen | de_dust2 | — | — forfeit | rnd1 |
