Counter-Strike 1.6 · CEVO
element of surprise
- Record
- 2–2
- Win rate
- 50%
- Players
- 12
- Matches
- 8
Roster 12
| Player | In-game ID | On the team |
|---|---|---|
| BOUNCE | 0:1:650466 | Dates not recorded |
| cRoM3 | 0:0:6633805 | Dates not recorded |
| darb | 0:0:0:146210 | Dates not recorded |
| Form | 0:1:12887320 | Dates not recorded |
| hellshot | 0:0:8629 | Dates not recorded |
| kai | 0:0:122527 | Dates not recorded |
| nightmare | 0:0:3099 | Dates not recorded |
| pang | 0:1:381811 | Dates not recorded |
| sellers | 0:1:16598965 | Dates not recorded |
| testa[te] | — | Dates not recorded |
| testa[te] | 0:1:2922826 | Dates not recorded |
| tzhp | 0:0:4593550 | Dates not recorded |
Matches 8
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ RagganFraggan | de_train | 16–4 | W | rnd3 |
| — | @ Out to get Alex Sanders | de_nuke | 10–16 | L | rnd4 |
| — | @ No Option | de_dust2 | — | — forfeit | rnd1 |
| — | Out to get Alex Sanders | de_nuke | 10–16 | L | rnd4 |
| — | RagganFraggan | de_train | 16–4 | W | rnd3 |
| — | doubletake | de_inferno | — | — forfeit | rnd2 |
| — | No Option | de_dust2 | — | — forfeit | rnd1 |
| — | @ doubletake | de_inferno | — | — forfeit | rnd2 |
