Find teams, players, and matches.

Tropa de Elite Nacional

League
Cyberathlete Ameteur League
Division
bf2sa
Conference
central
Website
http://www.tenclan.com.br
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
=|BtK|=.Bew 443475 0d2a72a2 2006-09-30 2007-01-01
[T|E|N]MdM 241153 328c1abe 2006-09-30 2007-01-01
[T|E|N]ALCAPONE 111891 de7e9d38 2006-09-30 2007-01-01
[T|E|N]Mega 439650 072bfa0a 2006-09-30 2007-01-01
[T|E|N]g0lf 444702 2be2ab78 2006-09-30 2007-01-01
[T|E|N]Shion 236689 78eb059b 2006-09-30 2007-01-01
=|BtK|=.Müller 439049 d55c3a80 2006-09-30 2007-01-01
=|BtK|=.Crusher 279729 [T|E|N]Frassini 92ab8624 2006-09-30 2007-01-01
[T|E|N]Detonaltas 240956 dd076991 2006-10-01 2007-01-01
[T|E|N]clonerior 351061 f252e9aa 2006-10-01 2007-01-01
[T|E|N]Fuinha_BR 274191 5c7fedee 2006-10-01 2007-01-01
[T|E|N]warninggg 439023 08663b5f 2006-10-01 2007-01-01
[T|E|N]Beato 332201 43acbe1d 2006-10-01 2007-01-01
439025 4de133fa 2006-10-01 2007-01-01
[T|E|N]LAF12 444230 e4e3678b3c 2006-10-01 2007-01-01
[T|E|N]g4rib4 439035 54865d6e 2006-10-01 2007-01-01
|-HH-|.D3vilVisioN 348206 9130decc 2006-10-01 2007-01-01
=|BtK|=.Mephisto_POA 347496 98d3ec76 2006-10-04 2007-01-01
cnb. LeonaRdo 271694 18ec52ea 2006-10-11 2007-01-01
[F£ß]Kadaj 463910 76f8f2e6 2006-10-25 2007-01-01
Madrugadao_ak 437905 ba3e81ft 2006-10-25 2007-01-01
[TlElN]Faruk400 467850 757931d7 2006-11-09 2007-01-01
|-HH-|.SticKsBrain 499222 f875519f 2007-01-08 2007-01-18

Fixtures

Date Home Team Away Team Map Score Description
2006-10-04 Tropa de Elite Nacional Clan Prozac 2 - 0
2006-10-11 Força Expedicionária Brasileira Tropa de Elite Nacional 0 - 2
2006-10-18 Tropa de Elite Nacional Head Hunters 2 - 0
2006-10-25 Tropa de Elite Nacional ClanMeX 1 - 0
2006-11-01 Mercenarios Tropa de Elite Nacional 0 - 1
2006-11-08 Clan Prozac Tropa de Elite Nacional 0 - 2
2006-11-15 GRANADEROS Tropa de Elite Nacional 2 - 0
2006-11-22 Tropa de Elite Nacional Brasucas 2 - 0
2006-11-29 Tropa de Elite Nacional Head Hunters 1 - 2