Find teams, players, and matches.

[INACTIVE]DOW West

League
Cyberathlete Ameteur League
Division
Intermediate
Conference
pacific
Website
http://www.dogsofwargaming.org
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
eXact 26960 0:1:1001371 2006-12-31 2007-01-01
Chris[nR] 24139 0:0:727392 2006-12-31 2007-01-01
Figz. 83108 0:1:2783032 2006-12-31 2007-01-01
scrEaMO 66091 0:0:85730 2006-12-31 2007-01-01
insanity 52756 0:0:5999181 2006-12-31 2007-01-01
morgan 310711 0:0:3199371 2006-12-31 2007-01-01
miasmiC 53978 0:0:2356940 2006-12-31 2007-01-01
K4M3L 344220 0:0:10157741 2006-12-31 2007-01-01
azhiaziaM 61506 0:1:96661 2006-12-31 2007-01-01
goose` 53903 0:0:5628978 2006-12-31 2007-01-01
Gorbachev 27782 0:1:2611169 2006-12-31 2007-01-01
Vicodin 99317 0:1:808171 2006-12-31 2007-01-01
synikaL 1121 0:1:3356537 2006-12-31 2007-01-01
SnEeKy 19450 0:0:666559 2007-01-18 2007-02-15
da[r]k` 129325 0:1:77814 2007-02-10 2007-02-15
troGGers 210683 0:1:1802917 2007-02-11 2007-02-15
Birdman 212815 0:1:7788623 2007-02-16 2007-03-09
IMITY 518102 0:1:13783615 2007-02-16 2007-03-03
madmike 297071 0:1:504480 2007-02-17 2007-02-24
riz 276691 0:1:5150588 2007-02-17 2007-03-01
sikshot 175998 0:1:96363 2007-02-17 2007-03-04
forTay 494515 0:0:11807789 2007-02-18 2007-02-24
chuM 447527 0:0:13315886 2007-02-18 2007-06-08
KU KU FOR COCO 517788 0:0:13979965 2007-02-18 2007-02-25
JMC 513945 0:1:13590505 2007-02-18 2007-08-26
FnatiC1HP 447472 0:1:4904851 2007-02-18 2007-02-23
nLaw!box 361961 0:1:9395696 2007-02-24 2007-02-25
apaThY. 359399 0:1:12811992 2007-02-24 2007-03-09
334575 0:0:6120453 2007-02-25 2007-03-09
puLse_- 509161 0:0:6025007 2007-02-25 2007-06-08
chink-_- 466352 0:1:8251004 2007-03-03 2007-03-09
Nissan 259468 0:1:109612 2007-03-03 2007-03-09
Billdozer 387134 0:1:7895971 2007-03-03 2007-03-04
LoloLolOlolololololOLolL 468423 0:1:8682094 2007-03-03 2007-03-04
Steve Nash 52596 0:1:90815 2007-03-03 2007-03-09
bReaK[o_O] 496947 0:1:7851617 2007-03-03 2007-03-09
$pecial K 500961 0:1:8793734 2007-03-04 2007-03-05
jv` 510256 0:1:8793633 2007-03-04 2007-03-09
bidFAREWELL 522267 0:1:10438358 2007-03-04 2007-03-09
garreTD 491358 0:0:1283258 2007-03-09 2007-04-11
One.M-_^n.Army 520528 0:1:7203189 2007-03-09 2007-03-10
PerFect[tc] 497428 0:1:8646278 2007-03-09 2007-04-13
xtropR 227238 0:1:3945191 2007-03-09 2007-04-11
P-NiS 523407 0:0:265641 2007-03-09 2007-04-30
merk`d 523532 0:1:7203189 2007-03-10 2007-05-18
N8 330521 0:0:1808393 2007-03-10 2007-04-11
malik from the block 431436 0:0:144533 2007-03-10 2007-03-27
Blaze 536652 0:1:6564633 2007-05-06 2007-09-11
Renegade 531138 0:0:8434730 2007-05-06 2007-09-17
reLm 487067 0:0:7815740 2007-05-06 2007-05-18
SzS 517842 0:0:12739181 2007-05-06 2007-05-24
Ouch 495142 0:1:8655427 2007-05-14 2007-06-23
Gee.Orgie 284652 0:0:9047783 2007-05-15 2007-05-22
MiChAeL 425036 0:1:7859177 2007-05-21 2007-08-01
akdmkZ 326121 0:1:302996 2007-05-21 2007-06-08
lazauskas[cp] 234216 0:1:2074165 2007-06-01 2007-06-08
RainBow* 415973 0:0:13160210 2007-06-09 2007-06-22
tr1cky 471858 0:0:906996 2007-06-10 2007-06-23
rusty 554082 0:0:14997575 2007-06-10 2007-06-24
eGaming. Monster 551744 0:1:12977759 2007-06-22 2007-06-29
SickNasty 387133 0:1:12494418 2007-06-23 2007-07-23
Byron[CHAPIN] 534769 0:1:8123721 2007-06-23 2007-07-23
Not Player 560680 0:0:10809337 2007-06-23 2007-06-29
rayzaR 393585 0:1:11718003 2007-06-24 2007-07-08
Darkrival 66484 0:1:99089 2007-07-08 2007-07-31
FroZt 560442 0:0:10445857 2007-07-08 2007-07-23
pollo 542422 0:0:9911175 2007-07-15 2007-10-23
Azhiaziam 140156 0:1:2414363 2007-07-15 2008-06-13
1ceCold 298593 0:1:9751948 2007-09-12 2008-06-13
Foamy 357444 0:1:6585221 2007-09-12 2007-09-13
lithium 476852 0:0:9441119 2007-09-12 2007-09-20
Fallen 447910 0:0:11759520 2007-09-12 2007-09-19
dynamix[co] 446950 0:0:9534684 2007-09-13 2007-09-20
my OTHER ride is a FURBE 15706 0:0:1320017 2007-09-13 2007-09-19
duckhunt 447174 0:1:5495785 2007-09-16 2008-06-13
phoenix.ninja 448796 0:0:5954806 2007-09-18 2007-09-19
xbomber 538910 0:0:10594017 2007-09-20 2007-10-18
DetonatoR 579074 0:0:7711428 2007-09-28 2007-10-15
Navid (deLshad) 555899 0:0:13435157 2007-09-29 2007-10-16

Fixtures

Date Home Team Away Team Map Score Description
2007-01-16 [INACTIVE]DOW West Super Ultra Cute Kitten Squad 22 - 8
2007-01-23 [DEAD]Extempore [INACTIVE]DOW West 24 - 6
2007-01-30 [DEAD]WeWar [INACTIVE]DOW West 16 - 0
2007-02-06 Super Ultra Cute Kitten Squad [INACTIVE]DOW West 28 - 2
2007-02-13 [INACTIVE]DOW West [DEAD]noskill 0 - 16
2007-02-20 [INACTIVE]DOW West [DEAD]Sugar 16 - 0
2007-03-06 [DEAD]Gaming-Addicts [INACTIVE]DOW West 21 - 9
2007-03-13 [INACTIVE]DOW West [DEAD]stillfLy 4 - 26
2007-03-15 [INACTIVE]DOW West [INACTIVE-S13]Together We Stand 16 - 14
2007-03-22 [DEAD]rush-N-attack [INACTIVE]DOW West 0 - 16
2007-03-20 [DEAD]Tired Of Winning [INACTIVE]DOW West 1 - 29
2007-05-23 [INACTIVE]DOW West [DEAD]Precision Gamer 16 - 0
2007-05-30 [INACTIVE]DOW West [INACTIVE]Area51 1 - 29
2007-06-06 [INACTIVE]DOW West [DEAD]Tactical Pandas 0 - 16
2007-06-13 [DEAD]Veneratio [INACTIVE]DOW West 0 - 16
2007-06-17 [DEAD]Network 602 [INACTIVE]DOW West
2007-06-20 [INACTIVE]DOW West [DEAD]Happy 12 - 18
2007-06-24 Just Cause Project [INACTIVE]DOW West 25 - 5
2007-06-27 [INACTIVE]DOW West [DEAD]Asperity 1 - 29
2007-07-18 [INACTIVE]DOW West [dead]Unison 3 - 27
2007-07-25 [INACTIVE]DOW West [INACTIVE]mofopandas 3 - 27
2007-07-29 [DEAD]Tactical Pandas [INACTIVE]DOW West
2007-09-26 [INACTIVE]DOW West [DEAD]POWERHOUSE 16 - 0
2007-10-03 surgicaL [INACTIVE]DOW West 24 - 6
2007-10-07 [DEAD]why I Fail Frequently [INACTIVE]DOW West 20 - 10
2007-10-10 [inactive]Skeeve [INACTIVE]DOW West 16 - 14
2007-10-14 [INACTIVE]DOW West [DEAD] eLusivE 0 - 16
2007-09-26 [INACTIVE]DOW West [DEAD]Network 602 0 - 16
2007-10-17 [INACTIVE]DOW West dRo 0 - 16