Team Fortress 2 · CEVO
Killers
- Record
- 4–4
- Win rate
- 50%
- Players
- 10
- Matches
- 8
Roster 10
| Player | In-game ID | On the team |
|---|---|---|
| Chizzle | 0:1:8776615 | Dates not recorded |
| Consultant | 0:0:4792356 | Dates not recorded |
| Daklown | — | Dates not recorded |
| Gideon | 0:1:4663436 | Dates not recorded |
| guise709 | 0:0:13628301 | Dates not recorded |
| hinder | 0:0:18603742 | Dates not recorded |
| Lefty! | 0:0:4577802 | Dates not recorded |
| SomeJackAss | 0:1:2125017 | Dates not recorded |
| Special_K_33 | 0:0:8644 | Dates not recorded |
| Veovis | 0:1:16471152 | Dates not recorded |
Matches 8
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Reality Project | cp_granary | 3–5 | L | Round 4 |
| — | @ Morphic Gaming | cp_badlands | 5–1 | W | Round 3 |
| — | @ MIXEDrace | cp_follower | 5–0 | W | Round 2 |
| — | Reality Project | cp_granary | 3–5 | L | Round 4 |
| — | Morphic Gaming | cp_badlands | 5–1 | W | Round 3 |
| — | MIXEDrace | cp_follower | 5–0 | W | Round 2 |
| — | The Malevolent | cp_well | 1–5 | L | Round 1 |
| — | @ The Malevolent | cp_well | 1–5 | L | Round 1 |
