Counter-Strike 1.6 · CEVO
50 Calibre (OLD)
- Record
- 22–18
- Win rate
- 55%
- Players
- 7
- Matches
- 40
Roster 7
| Player | In-game ID | On the team |
|---|---|---|
| ???? | 0:0:89321 | Dates not recorded |
| donks | 0:1:1893203 | Dates not recorded |
| gheddo | 0:0:26998 | Dates not recorded |
| Lalonde | 0:1:566018 | Dates not recorded |
| rAven | — | Dates not recorded |
| slush | 0:0:1266317 | Dates not recorded |
| tusas | 0:0:258288 | Dates not recorded |
Matches 40
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Too Easy | de_forge | 17–13 | W | rnd6-1 |
| — | @ Too Easy | de_inferno | 17–13 | W | rnd1-1 |
| — | @ Team Turmoil | de_nuke | 3–27 | L | rnd9-1 |
| — | @ Team Turmoil | de_train | 11–19 | L | rnd5-1 |
| — | @ Talent | de_TBA | 12–18 | L | oow1 |
| — | @ Talent | de_dust2 | 16–14 | W | rnd7-1 |
| — | @ Talent | de_russka | 24–6 | W | rnd4-2 |
| — | @ REM | de_nuke | 19–11 | W | rnd3-1 |
| — | @ Plowed | TBD | 5–16 | L | p1 |
| — | @ Plowed | de_nuke | 6–24 | L | rnd9-2 |
| — | @ Plowed | de_russka | 4–26 | L | rnd4-1 |
| — | @ No Such Agency | de_forge | 18–12 | W | rnd6-2 |
| — | @ No Such Agency | de_nuke | 21–9 | W | rnd3-2 |
| — | @ Mug N Mouse-inactive | TBD | 14–16 | L | p2 |
| — | @ Glimpse of Reality | de_tuscan | 12–18 | L | rnd2-1 |
| — | @ Drift | de_TBA | 20–10 | W | oow2 |
| — | @ Drift | de_inferno | 17–13 | W | rnd8-1 |
| — | @ Drift | de_tuscan | 17–13 | W | rnd2-2 |
| — | @ 50 Calibre Gaming | de_dust2 | 24–6 | W | rnd7-2 |
| — | @ 50 Calibre Gaming | de_inferno | 15–16 | L | rnd1-2 |
| — | Mug N Mouse-inactive | TBD | 14–16 | L | p2 |
| — | Drift | de_TBA | 20–10 | W | oow2 |
| — | Plowed | TBD | 5–16 | L | p1 |
| — | Talent | de_TBA | 12–18 | L | oow1 |
| — | Plowed | de_nuke | 6–24 | L | rnd9-2 |
| — | Team Turmoil | de_nuke | 3–27 | L | rnd9-1 |
| — | Drift | de_inferno | 17–13 | W | rnd8-1 |
| — | 50 Calibre Gaming | de_dust2 | 24–6 | W | rnd7-2 |
| — | Talent | de_dust2 | 16–14 | W | rnd7-1 |
| — | No Such Agency | de_forge | 18–12 | W | rnd6-2 |
| — | Too Easy | de_forge | 17–13 | W | rnd6-1 |
| — | Team Turmoil | de_train | 11–19 | L | rnd5-1 |
| — | Talent | de_russka | 24–6 | W | rnd4-2 |
| — | Plowed | de_russka | 4–26 | L | rnd4-1 |
| — | No Such Agency | de_nuke | 21–9 | W | rnd3-2 |
| — | REM | de_nuke | 19–11 | W | rnd3-1 |
| — | Drift | de_tuscan | 17–13 | W | rnd2-2 |
| — | Glimpse of Reality | de_tuscan | 12–18 | L | rnd2-1 |
| — | 50 Calibre Gaming | de_inferno | 15–16 | L | rnd1-2 |
| — | Too Easy | de_inferno | 17–13 | W | rnd1-1 |
