Counter-Strike 1.6 · CEVO
Expect No Mercy
- Record
- 2–4
- Win rate
- 33%
- Players
- 8
- Matches
- 6
Roster 8
| Player | In-game ID | On the team |
|---|---|---|
| +bLeSSed+ | 0:1:19370860 | Dates not recorded |
| BB6 | 0:1:74843 | Dates not recorded |
| box_-[CN] | 0:0:3357402 | Dates not recorded |
| Fate | 0:0:9803322 | Dates not recorded |
| Mynta | 0:0:208783 | Dates not recorded |
| prevaiL` | 0:0:933631 | Dates not recorded |
| Raistlin | 0:0:109815 | Dates not recorded |
| Roc | 0:0:4359931 | Dates not recorded |
Matches 6
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ United Killerzz | de_inferno | 5–16 | L | rnd4 |
| — | @ team wyze | de_train | 2–16 | L | rnd2 |
| — | @ INTEX | de_dust2 | 17–4 | W | rnd3 |
| — | United Killerzz | de_inferno | 5–16 | L | rnd4 |
| — | INTEX | de_dust2 | 17–4 | W | rnd3 |
| — | team wyze | de_train | 2–16 | L | rnd2 |
