Team Fortress 2 · CEVO
just swell
- Record
- 4–4
- Win rate
- 50%
- Players
- 10
- Matches
- 8
Roster 10
| Player | In-game ID | On the team |
|---|---|---|
| Bishamonten | 0:0:16392345 | Dates not recorded |
| drec | 0:0:16279301 | Dates not recorded |
| epops | :1:5280882 | Dates not recorded |
| ink! | 0:0:1822744 | Dates not recorded |
| Josey Wales | 0:1:16432633 | Dates not recorded |
| julY | 0:1:3470234 | Dates not recorded |
| Ramp | 0:0:1535917 | Dates not recorded |
| stock | 0:0:7972326 | Dates not recorded |
| Topper | 0:0:16969817 | Dates not recorded |
| VoiDeD | 0:0:4491990 | Dates not recorded |
Matches 8
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ RageQuit | cp_badlands | 5–1 | W | Round 3 |
| — | @ Number 6 Treatment | cp_granary | 5–0 | W | Round 4 |
| — | Treason | cp_gravelpit | 0–2 | L | Round 5 |
| — | Number 6 Treatment | cp_granary | 5–0 | W | Round 4 |
| — | RageQuit | cp_badlands | 5–1 | W | Round 3 |
| — | Frag Dominant | cp_well | 0–5 | L | Round 1 |
| — | @ Frag Dominant | cp_well | 0–5 | L | Round 1 |
| — | @ Treason | cp_gravelpit | 0–2 | L | Round 5 |
