Counter-Strike: Source · CEVO
Get Your Own Spot
- Record
- 10–12
- Win rate
- 45%
- Players
- 10
- Matches
- 22
Roster 10
| Player | In-game ID | On the team |
|---|---|---|
| .info | 0:0:13429555 | Dates not recorded |
| B3S3RK | 0:1:20095114 | Dates not recorded |
| BuyAKit | 0:0:1836196 | Dates not recorded |
| DEFENDER | 0:1:15329376 | Dates not recorded |
| Hayk | 0:0:9935927 | Dates not recorded |
| Kolt | 0:0:14617769 | Dates not recorded |
| raiNNN | 0:0:13989254 | Dates not recorded |
| Skitsofrantic | 0:0:1145024 | Dates not recorded |
| Sol | 0:0:10149084 | Dates not recorded |
| Stalker | 0:0:18653957 | Dates not recorded |
Matches 22
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ wReckdUm | de_season | 6–16 | L | wk2-2 |
| — | @ vauLT | de_dust2 | 16–0 | W overturned | wk6-1 |
| — | @ Team sGu | de_nuke | 16–2 | W | wk3-2 |
| — | @ Team Inflex | de_nuke | 16–1 | W | wk3-1 |
| — | @ Empire Rising | de_tuscan | 3–16 | L | wk4-2 |
| — | @ Illiteracy Kills | de_train | 13–16 | L | wk5-1 |
| — | @ Global Elite Soldiers | de_tuscan | 16–3 | W | wk4-1 |
| — | vauLT | de_dust2 | 16–0 | W overturned | wk6-1 |
| — | End of Demo | de_train | 5–16 | L | wk5-2 |
| — | Illiteracy Kills | de_train | 13–16 | L | wk5-1 |
| — | Empire Rising | de_tuscan | 3–16 | L | wk4-2 |
| — | Global Elite Soldiers | de_tuscan | 16–3 | W | wk4-1 |
| — | Team sGu | de_nuke | 16–2 | W | wk3-2 |
| — | Team Inflex | de_nuke | 16–1 | W | wk3-1 |
| — | wReckdUm | de_season | 6–16 | L | wk2-2 |
| — | AnimalFarm | de_season | 16–2 | W | wk2-1 |
| — | Eversor | de_inferno | 0–16 | L | wk1-2 |
| — | Dire | de_inferno | 4–16 | L | wk1-1 |
| — | @ Eversor | de_inferno | 0–16 | L | wk1-2 |
| — | @ End of Demo | de_train | 5–16 | L | wk5-2 |
| — | @ Dire | de_inferno | 4–16 | L | wk1-1 |
| — | @ AnimalFarm | de_season | 16–2 | W | wk2-1 |
