Find teams, players, and matches.

Team USA

League
E-Sports Entertainment
Division
Season 10 - Intermediate
Conference
Website
Updated
2015-11-12

Roster

Player UID GUID Joined Abandoned
semicolon 105728 0:0:76340 2011-11-16
WOP 188997 0:1:4630921 2011-10-15 2012-05-08
mishap 250998 0:1:561322 2012-03-25 2012-03-25
pyrite 53140 0:1:1521476 2011-10-11 2011-11-05
tr1ckster 414089 0:0:569283 2011-10-17 2012-03-21
cubita 357862 0:0:7481891 2012-03-14 2012-03-15
Zammit 164438 0:0:70945195 2010-12-30 2012-03-06
jacobson 16604 0:0:131701 2011-10-19 2012-02-09
decarLo 95568 0:1:8447305 2011-11-21 2012-01-31
taylol 330042 0:0:377226 2011-12-03 2012-01-10
AWESTRUCK 234185 0:0:1476121 2011-11-16 2011-12-02
child 100062 0:1:96257 2010-12-24 2011-11-24
brOski 445403 0:0:32816622 2011-11-06 2011-11-15
NetzX 431308 0:0:26772331 2011-06-11 2011-10-14
blazE1g 408346 0:0:115207 2011-05-24 2011-08-29
terribad 141334 0:1:127337 2011-06-07 2011-08-29
s1ime 376103 0:0:11261579 2011-08-07 2011-08-21

Fixtures

Date Home Team Away Team Map Score Description
2015-11-12 Team USA TH3 DREAM TEAM de_train 0 - 16 Week 9:1
2015-11-12 DreamPoint Team USA de_train 16 - 0 Week 9:2
2015-11-12 wr3k Team USA de_mirage 5 - 16 Week 7:2
2015-11-12 viRus Team USA de_dust2 16 - 13 Week 4:2
2015-11-12 Team USA Voluntas Vincere de_inferno 14 - 16 Week 6:1
2015-11-12 excitement Team USA de_nuke 8 - 16 Week 2:2
2015-11-12 shiftHAPPENS Team USA de_nuke 6 - 16 Week 1:1
2015-11-12 Disconnected Team USA de_tuscan 5 - 14 Week 6:2
2015-11-12 Team USA BLNT de_russka 16 - 3 Week 5:1
2015-11-12 Team USA Dainty Bittersweet de_forge 0 - 16 Week 8:2