Team Fortress 2 · CEVO
The Playground
- Record
- 2–12
- Win rate
- 14%
- Players
- 16
- Matches
- 16
Roster 16
| Player | In-game ID | On the team |
|---|---|---|
| Bastian({TMG}) | 0:1:16263652 | Dates not recorded |
| BlueMood | 0:1:16187476 | Dates not recorded |
| Bourbon | 0:1:15872257 | Dates not recorded |
| Chevy|PGD*| | 0:0:19250607 | Dates not recorded |
| Frosty | 0:0:18915127 | Dates not recorded |
| Geistenritter | 0:1:19578341 | Dates not recorded |
| Hellhound | 0:1:9303132 | Dates not recorded |
| Hutch | 0:0:41283 | Dates not recorded |
| Korruptive[PGD] | 0:1:16552707 | Dates not recorded |
| Krunkules The Magnificent|PGD*| | 0:0:16512801 00:2 | Dates not recorded |
| Levizk | 0:1:16210812 | Dates not recorded |
| Lightning7 | 0:1:20652447 | Dates not recorded |
| Optimus Jeth | — | Dates not recorded |
| panicboy | 0:1:20178869 | Dates not recorded |
| Taz |PGD*| | 0:0:12149368 | Dates not recorded |
| |DKR| ©çĠλΜє#NYA | 0:1:14497604 | Dates not recorded |
Matches 16
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Angels of Death | cp_badlands | 1–5 | L | wk8 |
| — | Team }SoC{ | cp_well | 0–5 | L | wk7 |
| — | BoxOfSpoons | cp_gravelpit | — | — forfeit | wk6 |
| — | Ender's Jeesh | cp_broma | 0–2 | L | wk5 |
| — | Famous Mortimer's | cp_granary | 0–5 | L | wk4 |
| — | BoxOfSpoons | cp_fastlane | 5–4 | W | wk3 |
| — | Pew Pew | cp_freight | 0–5 | L | wk2 |
| — | eQnX | cp_badlands | 0–5 | L | wk1 |
| — | @ Team }SoC{ | cp_well | 0–5 | L | wk7 |
| — | @ Pew Pew | cp_freight | 0–5 | L | wk2 |
| — | @ Famous Mortimer's | cp_granary | 0–5 | L | wk4 |
| — | @ eQnX | cp_badlands | 0–5 | L | wk1 |
| — | @ Ender's Jeesh | cp_broma | 0–2 | L | wk5 |
| — | @ BoxOfSpoons | cp_gravelpit | — | — forfeit | wk6 |
| — | @ BoxOfSpoons | cp_fastlane | 5–4 | W | wk3 |
| — | @ Angels of Death | cp_badlands | 1–5 | L | wk8 |
