Counter-Strike 1.6 · CEVO
Negative Energy
- Record
- 2–4
- Win rate
- 33%
- Players
- 10
- Matches
- 6
Roster 10
| Player | In-game ID | On the team |
|---|---|---|
| -e | p00hb3ar | 0:0:1395651 | Dates not recorded |
| .atK` | 0:1:14780161 | Dates not recorded |
| Centari | 0:1:7841176 | Dates not recorded |
| EricHH | 0:0:10721579 | Dates not recorded |
| Jynkz | 0:0:6117108 | Dates not recorded |
| Nice Doggy | 0:1:15678935 | Dates not recorded |
| Pockets[Hot] | 0:0:19203255 | Dates not recorded |
| RollMyDice | 0:0:13338494 | Dates not recorded |
| Snuffles | 0:1:14548343 | Dates not recorded |
| WhiteShadow | 0:0:584645 | Dates not recorded |
Matches 6
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Prime | de_inferno | 1–16 | L | wk2 |
| — | @ Negligent | de_nuke | 2–16 | L | wk1 |
| — | Men of Renown | de_dust2 | 16–0 | W overturned | wk4 |
| — | Prime | de_inferno | 1–16 | L | wk2 |
| — | Negligent | de_nuke | 2–16 | L | wk1 |
| — | @ Men of Renown | de_dust2 | 16–0 | W overturned | wk4 |
