Counter-Strike: Source · CEVO
LAZEROID
- Record
- 2–4
- Win rate
- 33%
- Players
- 10
- Matches
- 8
Roster 10
| Player | In-game ID | On the team |
|---|---|---|
| Alex | 0:1:3458539 | Dates not recorded |
| beta | 0:0:30237358 | Dates not recorded |
| beta | 0:0:28805018 | Dates not recorded |
| beta | 0:1:1899468 | Dates not recorded |
| champ1on | 0:0:13549011 | Dates not recorded |
| Dsx | 0:1:113192 | Dates not recorded |
| Gordon_Freeman | 0:0:1676390 | Dates not recorded |
| NeverForgeThePast[sS] | 0:1:1464014 | Dates not recorded |
| palekaka | 0:1:250799 | Dates not recorded |
| palekaka | 0:1:15117967 | Dates not recorded |
Matches 8
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Waste Management | de_season | 16–15 | W | rnd1 |
| — | @ My Rave Name Is | de_inferno | 8–16 | L | rnd5 |
| — | My Rave Name Is | de_inferno | 8–16 | L | rnd5 |
| — | Nigerians with Goggles | de_tuscan | 3–16 | L | rnd3 |
| — | FRAGrex | de_nuke | — | — forfeit | rnd2 |
| — | Waste Management | de_season | 16–15 | W | rnd1 |
| — | @ FRAGrex | de_nuke | — | — forfeit | rnd2 |
| — | @ Nigerians with Goggles | de_tuscan | 3–16 | L | rnd3 |
