Find teams, players, and matches.

xeebra

League
E-Sports Entertainment
Division
Season 11 - Open
Conference
Website
Updated
2015-11-12

Roster

Player UID GUID Joined Abandoned
CERIO 485983 0:0:3603377 2012-02-26
dEJA_blue 133700 0:1:11550 2011-01-02
phantasmagoria 147318 0:1:12259480 2009-04-14
Jacky_Chan 467962 0:0:23603725
1NP- 7112 0:1:2611293 2009-04-14
phh 210607 0:0:3927531 2010-03-29
rnnz 200885 0:1:92026 2009-04-14
S0ck 11272 0:1:52262 2012-01-23
saix- 226463 0:0:92577 2012-02-06
SEKTOR 194959 0:0:85964 2009-04-14
sth 68998 0:1:88451 2009-04-14
1Mech 141938 0:0:569373 2010-03-26
wufu 70500 0:0:4177234 2009-06-08
1wutteh 114528 0:1:331126 2009-04-25
xelent- 81103 0:1:766013 2011-05-30
CAKEbuilder 253228 0:0:496906 2012-01-23 2012-06-24
CERF 408912 0:0:3603377 2010-03-31
shenmander 200841 0:1:3808291 2012-03-12 2012-03-26

Fixtures

Date Home Team Away Team Map Score Description
2015-11-12 Catastrophe xeebra de_train 14 - 16 Week 8:1
2015-11-12 xeebra Gorilla Friction de_lite 16 - 7 Week 6:2
2015-11-12 Ex Divine rage xeebra de_mirage 16 - 4 Week 9:1
2015-11-12 xeebra ETHEREAL_usa de_inferno 14 - 16 Week 7:1
2015-11-12 Alliance1 xeebra de_dust2 21 - 25 Week 5:2
2015-11-12 BowDown xeebra de_inferno 16 - 8 Week 7:2