Team Fortress 2 · ESEA
GOIN HEAVY
- Record
- 7–4
- Win rate
- 64%
- Players
- 24
- Matches
- 11
Roster 24
| Player | In-game ID | On the team 2010-12-04 → 2013-05-05 |
|---|---|---|
| -soup #354473 | [U:1:39428272] | → |
| MemphisVon #408185 | [U:1:33080727] | → |
| MemphisVon #408185 | [U:1:33080727] | → |
| YYY #340187 | [U:1:32184650] | → |
| A_Seagull #340343 | [U:1:1459966] | → |
| ww- #340550 | [U:1:35022198] | → |
| harbleu #376261 | [U:1:21365971] | → |
| Shrugger #456431 | [U:1:45763865] | → |
| Ggglygy #348753 | [U:1:33191850] | → |
| mr_tichondrius #409419 | [U:1:35546378] | → |
| 1Hero1 #340235 | [U:1:825204] | → |
| 1Hero1 #340235 | [U:1:825204] | → |
| kbk- #391530 | [U:1:23677529] | → end |
| lansky #391030 | [U:1:146974878] | → |
| lansky #391030 | [U:1:146974878] | → |
| oPlaiD #11834 | [U:1:132041] | → end |
| sweater #349723 | [U:1:66893921] | → |
| 2c_ #243240 | [U:1:97798] | → end |
| reload #176470 | [U:1:1000350] | → |
| taylorbutt #391142 | [U:1:10900504] | → |
| taylorbutt #391142 | [U:1:10900504] | → |
| Tony_Swan #460203 | [U:1:35007067] | → |
| Tony_Swan #460203 | [U:1:35007067] | → |
| Ruwin #219279 | 0:1:15436259 | Dates not recorded |
Matches 11
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Spacewhales | cp_snakewater | 3–5 | L | Week 4:1 |
| — | Pinball Wizards | cp_gullywash_final1 | 5–2 | W | Week 2:2 |
| — | Spacewhales | cp_warmfront | 5–2 | W | Week 5:2 |
| — | @ High_Rollers_Gamin... | cp_gravelpit | 2–0 | W | Week 6:1 |
| — | Pinball Wizards | cp_badlands | 5–0 | W | Week 8:1 |
| — | @ Dont Trip | cp_granary | 4–5 | L | Week 9:2 |
| — | @ Classic Mixup | cp_warmfront | 5–3 | W | Week 5:1 |
| — | @ Pinball Wizards | cp_gullywash_final1 | 5–1 | W | Week 4:1 |
| — | High_Rollers_Gamin... | cp_granary | 0–5 | L | Week 9:2 |
| — | @ Classic Mixup | cp_standin_b5 | 3–5 | L | Week 7:2 |
| — | Classic Mixup | cp_yukon_final | 5–3 | W | Week 8:2 |
