Counter-Strike 1.6 · CEVO
Fenix
- Record
- 4–20
- Win rate
- 17%
- Players
- 7
- Matches
- 26
Roster 7
| Player | In-game ID | On the team |
|---|---|---|
| brasky | 0:1:98868 | Dates not recorded |
| Frank Castle | 0:0:30131 | Dates not recorded |
| grok | 0:1:3612929 | Dates not recorded |
| sapp | 0:1:567466 | Dates not recorded |
| Tanis | 0:1:131292 | Dates not recorded |
| THC | 0:1:215378 | Dates not recorded |
| wanker | 0:1:73760 | Dates not recorded |
Matches 26
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Team 3:16 a.k.a. Team SuMsY | de_inferno | 14–16 | L | Rnd 2 |
| — | @ Talent | de_train | 3–27 | L | Rnd 8 |
| — | @ shark fin mafia | de_dust2 | 9–21 | L | Rnd 11 |
| — | @ RiotSquad | de_nuke | 10–20 | L | Rnd 3 |
| — | @ npu | de_inferno | 12–18 | L | Rnd 1 |
| — | @ No Such Agency | de_tbd | 8–22 | L | de_forge |
| — | @ Glimpse of Reality | de_inferno | 7–23 | L | OOW 4 |
| — | @ Glimpse of Reality | de_inferno | 10–20 | L | OOW |
| — | @ Gamers AnonYmous | de_nuke | 16–14 | W | Rnd 4 |
| — | FaceFactor | de_tbd | — | — forfeit | de_forge |
| — | No Such Agency | de_tbd | 8–22 | L | de_forge |
| — | shark fin mafia | de_dust2 | 9–21 | L | Rnd 11 |
| — | Clip the ap3x | de_russka | 10–20 | L | Rnd 10 |
| — | Eximius Sports | de_russka | 9–21 | L | Rnd 9 |
| — | Talent | de_train | 3–27 | L | Rnd 8 |
| — | Gamers AnonYmous | de_nuke | 16–14 | W | Rnd 4 |
| — | RiotSquad | de_nuke | 10–20 | L | Rnd 3 |
| — | Team 3:16 a.k.a. Team SuMsY | de_inferno | 14–16 | L | Rnd 2 |
| — | npu | de_inferno | 12–18 | L | Rnd 1 |
| — | Glimpse of Reality | de_inferno | 7–23 | L | OOW 4 |
| — | FaceFactor | de_inferno | 16–14 | W | OOW 2 |
| — | Glimpse of Reality | de_inferno | 10–20 | L | OOW |
| — | @ FaceFactor | de_tbd | — | — forfeit | de_forge |
| — | @ FaceFactor | de_inferno | 16–14 | W | OOW 2 |
| — | @ Eximius Sports | de_russka | 9–21 | L | Rnd 9 |
| — | @ Clip the ap3x | de_russka | 10–20 | L | Rnd 10 |
