Counter-Strike 1.6 · CEVO
TEAM G3
- Record
- 2–0
- Win rate
- 100%
- Players
- 6
- Matches
- 2
Roster 6
| Player | In-game ID | On the team |
|---|---|---|
| bair | 0:1:396354 | Dates not recorded |
| ivan | 0:1:3322388 | Dates not recorded |
| mbs | 0:1:341945 | Dates not recorded |
| PatteN | 0:1:93610 | Dates not recorded |
| ROFL | 0:1:79003 | Dates not recorded |
| the milkman | 0:1:211651 | Dates not recorded |
Matches 2
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | northern stars | de_nuke | 16–6 | W | wk2 |
| — | @ northern stars | de_nuke | 16–6 | W | wk2 |
