| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| Yoshi | 2188 | 0:1:96156 | 2006-06-25 | 2006-07-16 |
| noname | 2134 | 0:0:95437 | 2006-06-25 | 2006-07-16 |
| ttiv | 861 | 0:0:664962 | 2006-06-25 | 2006-07-09 |
| TAU|farley | 2106 | 0:1:3777752 | 2006-06-25 | 2006-07-16 |
| cyp | 18091 | 0:1:64938 | 2006-06-25 | 2006-07-16 |
No recorded matches.