| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| ethix | 104578 | 0:1:2822881 | 2006-07-09 | 2006-07-16 |
| noname | 265018 | 0:1:359092 | 2006-07-09 | 2006-07-16 |
| noname | 265018 | 0:1:359092 | 2006-07-09 | 2006-07-16 |
| noname | 265018 | 0:1:359092 | 2006-07-09 | 2006-07-16 |
| Lucov | 313559 | 0:0:336660 | 2006-07-09 | 2006-07-16 |
| DAim | 24769 | 0:0:843560 | 2006-07-09 | 2006-07-16 |
No recorded matches.