Find teams, players, and matches.

Team #182099

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
replay 10094 0:0:872950 2008-05-26 2008-10-28
krunk 124732 0:1:72330 2008-05-27 2008-06-13
dr4ke-sz- 31722 0:1:4860466 2008-05-27 2008-10-28
ace 631535 0:1:43529 2008-05-30 2008-06-13
sgX[sz] 630381 0:0:79045 2008-05-31 2008-10-28
spectacular 2700 0:0:265631 2008-06-08 2008-06-13
deLeo 378816 0:1:80134 2008-06-08 2008-06-13
corn 8>< 4124 0:0:3570502 2008-06-08 2008-10-28
fuji 2813 0:0:374575 2008-06-09 2008-10-28
iplaywOw~ 1678 0:1:103659 2008-06-13 2008-10-28
nme 399670 0:0:56721 2008-06-13 2008-10-28
kontagious 653416 0:0:265631 2008-06-13 2008-10-28
hart 606725 0:0:12117375 2008-06-13 2008-10-28
bLanX 425934 0:0:1019380 2008-06-13 2008-10-28
rjd2 5030 0:1:49407 2008-06-13 2008-10-28
a1msley 242503 0:1:17672423 2008-06-16 2008-10-28
zerofear 123483 0:1:937586 2008-06-21 2008-10-28
shatza 25010 0:1:94826 2008-06-21 2008-10-28
beaR 23166 0:1:2449 2008-06-22 2008-07-07
miraGe 1802 0:0:134384 2008-06-22 2008-10-28
markky[sz] 484263 0:0:2769156 2008-07-13 2008-10-28
dre 507944 0:0:841558 2005-07-08 2008-07-07
14800 0:1:1528225 2006-07-08 2008-10-28
expression 24411 0:1:1738151 2008-07-12 2008-10-28
X 82500 0:1:132743 2008-07-13 2008-10-28

Fixtures

Date Home Team Away Team Map Score Description
2008-06-10 Team #182099 Phenethylamine
2008-06-17 [INACTIVE]ennui Team #182099 16 - 14
2008-06-24 [INACTIVE]standard Team #182099 7 - 16
2008-07-01 Team #182099 [INACTIVE]Adastra