Find teams, players, and matches.

[INACTIVE] anonymous Gamers

League
Cyberathlete Ameteur League
Division
Invi
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
fatty 48585 0:0:101718 2007-04-24 2008-06-13
e`phEx 2100 0:1:10876432 2007-04-24 2008-06-13
rebzie 3810 0:1:88171 2007-04-24 2007-06-30
racs 33699 0:0:182465 2007-04-24 2007-05-27
popski 309584 0:1:11743829 2007-04-24 2007-10-21
swT 9982 0:1:99295 2007-04-24 2007-06-29
Phillepe[s] 470670 0:1:12252884 2007-04-24 2007-04-26
xonic 62581 0:0:91576 2007-04-24 2007-06-01
hitch 256941 0:1:12669409 2007-04-24 2007-06-08
samples 72021 0:0:12160994 2007-04-24 2008-06-13
CPL|Frank 517 0:0:4594515 2007-04-24 2007-06-29
OnlineViciousSpinosaurus 93905 0:1:446827 2007-04-24 2007-07-01
zubinator` 259986 0:0:963800 2007-04-24 2007-06-30
m$ 441277 0:0:11947517 2007-05-03 2007-06-08
hooded 66561 0:0:75706 2007-06-01 2007-06-29
Tantrum! 11718 0:1:156279 2007-06-01 2007-06-30
HyDr0` 191414 0:0:13250745 2007-06-01 2007-06-09
8922 0:0:67205 2007-06-05 2007-06-23
xperience 14872 0:1:927802 2007-06-05 2007-06-23
19043 0:0:1826708 2007-06-22 2007-06-29
fo0og1er 551300 0:1:24429 2007-06-22 2007-06-29
stick. 102377 0:1:3104279 2007-06-23 2008-06-13
Shadow 548727 0:0:12197578 2007-06-23 2007-06-24
RaymondLuxuryYacht 49869 0:1:1720396 2007-07-01 2007-09-03
409103 0:0:4939437 2007-07-01 2007-09-28
zzbbuhC 333519 0:0:2880579 2007-07-01 2007-08-30
FrostyBallz 331114 0:0:4413953 2007-07-01 2007-09-28
panicsz 428385 0:1:76823 2007-07-01 2007-08-30
269978 0:1:8982031 2007-07-01 2007-09-17
Lewler-sun-tzu 521603 0:0:15376156 2007-07-01 2008-06-13
MYZTiK` 158807 0:1:11591079 2007-07-01 2007-08-30
564294 0:0:15376156 2007-07-09 2007-09-07
DarK 468 0:0:94081 2007-09-07 2008-06-13
Octan3 574524 0:0:85260 2007-09-11 2007-09-14
Chris "BLT" Thompson 68934 0:0:1104887 2007-09-10 2007-10-06
ryennn -x1- 323784 0:1:88510 2007-09-13 2007-09-28
LEGENDARYÃà128824 0:0:6501635 2007-09-28 2008-06-13
LucyXatan 45472 0:1:823937 2007-09-28 2007-11-04
pki 538772 0:0:3098987 2007-09-29 2008-06-13
Aqua 230350 0:1:1674639 2007-10-20 2008-06-13
iNs. 51488 0:1:238526 2007-10-28 2007-12-17
iadevaiaà406520 0:0:13126118 2007-11-03 2008-06-13
vAsh^ 593532 0:0:27878 2007-11-11 2008-06-13

Fixtures

Date Home Team Away Team Map Score Description
2007-05-07 [INACTIVE] 3xN [INACTIVE] anonymous Gamers 23 - 7
2007-05-10 [HIJACK] Zero Velocity [INACTIVE] anonymous Gamers
2007-05-14 [INACTIVE] Moskau [INACTIVE] anonymous Gamers 13 - 17
2007-05-17 [INACTIVE] Glockoma [INACTIVE] anonymous Gamers
2007-05-21 [INACTIVE] The Saints [INACTIVE] anonymous Gamers 11 - 19
2007-05-24 [INACTIVE] anonymous Gamers [INACTIVE] 3xN 20 - 10
2007-05-31 [INACTIVE] anonymous Gamers repeat 16 - 0
2007-05-28 [INACTIVE] anonymous Gamers [INACTIVE] drive by 13 - 17
2007-06-04 longshot [INACTIVE] anonymous Gamers 19 - 11
2007-06-07 [INACTIVE] Very Happy Ammo Added [INACTIVE] anonymous Gamers
2007-06-11 [INACTIVE] Glockoma [INACTIVE] anonymous Gamers 16 - 14
2007-06-07 [INACTIVE] Very Happy Ammo Added [INACTIVE] anonymous Gamers
2007-05-31 [INACTIVE] anonymous Gamers [INACTIVE] selectedfew 21 - 15
2007-06-28 [INACTIVE] anonymous Gamers [INACTIVE] Moskau 14 - 16
2007-06-25 DO WORK [INACTIVE] anonymous Gamers 16 - 0
2007-06-21 [INACTIVE] anonymous Gamers [HIJACK] Zero Velocity 16 - 0
2007-06-18 eMazing Gaming [INACTIVE] anonymous Gamers 16 - 0
2007-07-02 [INACTIVE] anonymous Gamers [INACTIVE] frag-N-emo 5 - 25
2007-06-07 [INACTIVE] anonymous Gamers [INACTIVE] 50 Calibre Gaming 6 - 24
2007-07-09 [INACTIVE] anonymous Gamers [INACTIVE] CSDrunkies
2007-07-12 [INACTIVE] 3xN [INACTIVE] anonymous Gamers 21 - 9
2007-07-23 [INACTIVE] anonymous Gamers [INACTIVE] selectedfew
2007-08-02 longshot [INACTIVE] anonymous Gamers 7 - 16
2007-08-06 [INACTIVE] 3xN [INACTIVE] anonymous Gamers 19 - 17
2007-08-09 [INACTIVE] CSDrunkies [INACTIVE] anonymous Gamers
2007-08-09 [INACTIVE] frag-N-emo [INACTIVE] anonymous Gamers 0 - 16
2007-08-13 eMazing Gaming [INACTIVE] anonymous Gamers 0 - 16
2007-08-16 [INACTIVE] Initial Effect [INACTIVE] anonymous Gamers 16 - 10
2007-10-01 [HIJACK] Zero Velocity [INACTIVE] anonymous Gamers 0 - 16
2007-10-04 [INACTIVE] anonymous Gamers [INACTIVE] frag-N-emo 2 - 16
2007-10-08 longshot [INACTIVE] anonymous Gamers 16 - 6
2007-09-27 [INACTIVE] anonymous Gamers [INACTIVE] 3xN 13 - 16
2007-10-15 [INACTIVE] anonymous Gamers [INACTIVE] LOLOLOLOLOL 2 - 16
2007-10-18 [INACTIVE] Frag Dominant [INACTIVE] anonymous Gamers 16 - 9
2007-10-22 [INACTIVE] anonymous Gamers [INACTIVE] Snowmen 16 - 0
2007-10-25 [INACTIVE] Initial Effect [INACTIVE] anonymous Gamers 16 - 3
2007-10-29 [INACTIVE] Dynamite [INACTIVE] anonymous Gamers 16 - 3
2007-11-01 [INACTIVE] anonymous Gamers [INACTIVE] Non-Stop 16 - 0
2007-10-22 [INACTIVE] anonymous Gamers [INACTIVE] Moskau
2007-11-05 [INACTIVE] anonymous Gamers [INACTIVE] Very Happy Ammo Added 16 - 10
2007-11-12 [INACTIVE] anonymous Gamers [INACTIVE] Moskau 8 - 16
2007-11-01 [INACTIVE] anonymous Gamers [INACTIVE] Frag Dominant 16 - 14