Find teams, players, and matches.

Team #92007

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
JUSTLOCO 128232 0:0:2987727 2006-05-08 2006-09-18
Makaveli 179144 0:1:714451 2006-05-08 2006-07-17
DINGLEs 279222 0:1:1391071 2006-05-08 2006-09-18
BROFESSIONAL 314972 0:0:6399280 2006-05-08 2006-06-12
noname 2408 0:1:66602 2006-05-08 2006-09-18
noname 2408 0:1:66602 2006-05-08 2006-09-18
Glock 50 188741 0:0:5568297 2006-05-15 2006-09-18
monkeyballz 244984 0:1:3362094 2006-05-22 2006-09-18
Nubified/Extremity 104285 0:0:6735133 2006-05-29 2006-09-18
noname 376106 0:0:10041632 2006-05-29 2006-07-03
Hershey 385147 0:0:734911 2006-06-12 2006-07-31
*E* SMQ 144377 0:1:381197 2006-06-26 2006-08-21
BullocH 295177 0:1:8914790 2006-07-24 2006-09-18
CaP'M 202018 0:1:375770 2006-07-31 2006-09-18

Fixtures

Date Home Team Away Team Map Score Description
2006-05-29 Team #92283 Team #92007
2006-05-22 Team #92526 Team #92007 22 - 8
2006-06-05 Team #92007 Team #92269 17 - 13
2006-06-12 Team #93071 Team #92007
2006-06-12 Team #92903 Team #92007 15 - 19
2006-06-19 Team #99185 Team #92007 11 - 19
2006-07-17 Team #92007 [DEAD]Going Postal
2006-07-24 Team #92007 Team #92492 16 - 0
2006-07-31 Team #92007 Team #92735 13 - 17
2006-08-03 Team #92140 Team #92007 7 - 23
2006-08-07 Team #92512 Team #92007 17 - 13
2006-08-10 Team #96252 Team #92007 14 - 16
2006-06-26 [DEAD]High Self-Esteem Team #92007 25 - 5