Find teams, players, and matches.

Team #92048

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 368334 0:1:8718070 2006-05-08 2006-05-29
noname 368334 0:1:8718070 2006-05-08 2006-05-29
noname 155391 0:0:3486926 2006-05-08 2006-07-31
noname 155391 0:0:3486926 2006-05-08 2006-07-31
noname 214437 0:1:9634465 2006-05-08 2006-05-29
noname 368726 0:1:5130309 2006-05-08 2006-07-31
ALLLLLLLLLLLLARD 281689 0:0:9224164 2006-05-08 2006-07-10
noname 275861 0:0:616840 2006-05-08 2006-05-22
noname 275861 0:0:616840 2006-05-08 2006-05-22
noname 337875 0:0:6825719 2006-05-08 2006-07-31
noname 370575 0:0:2427773 2006-05-15 2006-07-31
noname 236115 0:0:126106 2006-05-15 2006-05-22
noname 370693 0:0:522973 2006-05-15 2006-05-22
noname 376249 0:0:67359 2006-05-22 2006-07-31
beN 371323 0:1:5458939 2006-05-29 2006-06-26

Fixtures

Date Home Team Away Team Map Score Description
2006-05-22 Team #92048 [INACTIVE]Category 5 17 - 19
2006-05-29 Legerity Team #92048
2006-06-05 Team #92048 Team #92142 19 - 11
2006-06-12 Team #92487 Team #92048 15 - 19
2006-06-19 Team #92110 Team #92048 25 - 5
2006-06-26 Team #92048 Team #92392
2006-07-17 [IANCTIVE-S13]Benign Team #92048
2006-07-24 Team #92651 Team #92048 16 - 0