Counter-Strike: Source · CAL
Team #92159
- Record
- 1–3
- Win rate
- 25%
- Players
- 16
- Matches
- 7
Roster 16
| Player | In-game ID | On the team 2006-05-08 → 2006-09-18 |
|---|---|---|
| Blitz #359422 | 0:0:10483479 | → |
| (no handle) #368198 | 0:0:10560669 | → |
| (no handle) #368503 | 0:1:10261395 | → |
| jabs #363754 | 0:1:300586 | → |
| (no handle) #373838 | Willy Wonka 0:0:9915208 | → |
| (no handle) #373982 | 0:1:9614482 | → |
| (no handle) #373367 | 0:0:3325403 | → |
| (no handle) #378541 | 0:1:3280984 | → |
| (no handle) #381269 | 0:0:885423 | → |
| (no handle) #354389 | 0:0:1068988 | → |
| ЄΩЭ #364145 | 0:0:3164561 | → |
| (no handle) #372069 | 0:0:1657687 | → |
| (no handle) #372069 | 0:0:1657687 | → |
| (no handle) #324075 | 0:0:7442231 | → |
| (no handle) #324075 | 0:0:7442231 | → |
| (no handle) #387099 | 0:1:7995982 | → |
Matches 7
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| [DEAD]zerobomb | — | 0–16 | L | — | |
| Team #92070 | — | — | — | — | |
| @ Team #92650 | — | 16–0 | W | — | |
| Team #92911 | — | 1–29 | L | — | |
| @ Team #92224 | — | 0–16 | L | — | |
| Team #92032 | — | — | — | — | |
| Team #92904 | — | — | — | — |
