Counter-Strike: Source · CAL
Team #92286
- Record
- 0–3
- Win rate
- 0%
- Players
- 20
- Matches
- 4
Roster 20
| Player | In-game ID | On the team 2006-05-08 → 2006-09-18 |
|---|---|---|
| jov #297235 | 0:1:6670228 | → |
| Kirby #284786 | 0:1:4301937 | → |
| WWU-dillon #318046 | 0:0:213322 | → |
| (no handle) #296219 | 0:0:7384516 | → |
| (no handle) #296219 | 0:0:7384516 | → |
| (no handle) #296219 | 0:0:7384516 | → |
| Jangular #218241 | 0:1:6545763 | → |
| TyPhOOn-HOG #249224 | 0:0:1459265 | → |
| (no handle) #373270 | 0:1:9099925 | → |
| Pacaveli #14703 | 0:0:82824 | → |
| (no handle) #341683 | 0:0:9776797 | → |
| (no handle) #341683 | 0:0:9776797 | → |
| (no handle) #100167 | 0:0:1780588 | → |
| (no handle) #100167 | 0:0:1780588 | → |
| (no handle) #382420 | 0:0:8098984 | → |
| (no handle) #382420 | 0:0:8098984 | → |
| (no handle) #382420 | 0:0:8098984 | → |
| (no handle) #370554 | 0:0:1865468 | → |
| (no handle) #370554 | 0:0:1865468 | → |
| this is what we do mang #167934 | 0:0:5781013 | → |
Matches 4
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #92820 | — | 10–20 | L | — | |
| Team #92836 | — | — | — | — | |
| @ Team #97697 | — | 0–16 | L | — | |
| Team #92611 | — | 0–16 | L | — |
