Counter-Strike: Source · CAL
Team #92504
- Record
- 1–2
- Win rate
- 33%
- Players
- 16
- Matches
- 7
Roster 16
| Player | In-game ID | On the team 2006-05-08 → 2006-09-18 |
|---|---|---|
| chibers-_- #116336 | 0:1:1655644 | → |
| Joshuab1 #165388 | 0:1:6904474 | → |
| (no handle) #243591 | 0:0:6171969 | → |
| (no handle) #243591 | 0:0:6171969 | → |
| (no handle) #243591 | 0:0:6171969 | → |
| (no handle) #368719 | 0:1:1094961 | → |
| (no handle) #76603 | 0:0:5663010 | → |
| (no handle) #174606 | 0:0:6002547 | → |
| (no handle) #174606 | 0:0:6002547 | → |
| t4k #64394 | 0:0:503092 | → |
| (no handle) #372813 | 0:0:3344566 | → |
| (no handle) #372813 | 0:0:3344566 | → |
| Wombat #1132 | 0:0:91724 | → |
| (no handle) #383343 | 0:0:1067235 | → |
| iceX #386414 | 0:1:462395 | → |
| Bearden #18428 | 0:0:593389 | → |
Matches 7
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| @ Team #93886 | — | 22–8 | W | — | |
| Team #92066 | — | — | — | — | |
| Team #92393 | — | 13–17 | L | — | |
| Team #92248 | — | — | — | — | |
| @ Team #93330 | — | 0–16 | L | — | |
| @ Team #98288 | — | — | — | — | |
| Team #95274 | — | — | — | — |
