Counter-Strike: Source · CAL
Team #92511
- Record
- 4–3
- Win rate
- 57%
- Players
- 18
- Matches
- 10
Roster 18
| Player | In-game ID | On the team 2006-05-08 → 2006-09-18 |
|---|---|---|
| Champ #2771 | 0:0:1967571 | → |
| Yanney #58399 | 0:0:461981 | → |
| huggles #351203 | 0:0:475893 | → |
| Kwon #300879 | 0:0:6646634 | → |
| p0et<FoRbiE> #25714 | 0:1:14305 | → |
| Squiggz #157201 | 0:0:768788 | → |
| a g o n y #158821 | 0:1:523381 | → |
| (no handle) #375989 | 0:0:1029069 | → |
| nCrz #211124 | 0:1:648136 | → |
| (no handle) #64213 | 0:0:2986695 | → |
| (no handle) #379587 | 0:0:17137 | → |
| Abub #174703 | 0:0:7001304 | → |
| (no handle) #73421 | 0:0:3058674 | → |
| (no handle) #73421 | 0:0:3058674 | → |
| Andrew #51512 | 0:1:5246816 | → |
| mason #327714 | 0:0:3518539 | → |
| ownya #243306 | 0:1:10098204 | → |
| xarkNNNess #143684 | 0:0:435511 | → |
Matches 10
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #93093 | — | 20–10 | W | — | |
| @ Team #93720 | — | — | — | — | |
| @ Team #92631 | — | 20–10 | W | — | |
| Team #93073 | — | 18–12 | W | — | |
| Team #93829 | — | 4–26 | L | — | |
| @ Team #93024 | — | 26–4 | W | — | |
| Team #93050 | — | — | — | — | |
| Team #93161 | — | 0–16 | L | — | |
| @ Team #99122 | — | 0–16 | L | — | |
| @ Team #92580 | — | — | — | — |
