Counter-Strike: Source · CAL
Team #92532
- Record
- 5–3
- Win rate
- 63%
- Players
- 15
- Matches
- 12
Roster 15
| Player | In-game ID | On the team 2006-05-08 → 2006-09-18 |
|---|---|---|
| dre #34127 | 0:0:2820136 | → |
| KAUN #130856 | 0:0:7749399 | → |
| (no handle) #368783 | 0:1:205147 | → |
| (no handle) #150137 | 0:1:407348 | → |
| (no handle) #150137 | 0:1:407348 | → |
| (no handle) #368833 | 0:0:1039935 | → |
| TiMMa #299732 | 0:1:7653145 | → |
| (no handle) #378998 | 0:1:1859578 | → |
| BOCEPHUS #65947 | 0:1:8655746 | → |
| (no handle) #368400 | 0:0:10970925 | → |
| (no handle) #368400 | 0:0:10970925 | → |
| (no handle) #368400 | 0:0:10970925 | → |
| NoLuck #194550 | 0:1:5023069 | → |
| denago #355068 | 0:1:8198922 | → |
| Thizz #368722 | 0:1:1730912 | → |
Matches 12
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #92264 | — | 27–3 | W | — | |
| Team #92226 | — | — | — | — | |
| @ Team #98029 | — | 29–1 | W | — | |
| Team #92556 | — | 18–12 | W | — | |
| Team #92434 | — | 16–20 | L | — | |
| @ Team #95961 | — | — | — | — | |
| Team #92213 | — | — | — | — | |
| @ Team #92213 | — | 16–20 | L | — | |
| @ Team #93296 | — | — | — | — | |
| Team #93296 | — | 16–0 | W | — | |
| Team #98325 | — | 24–6 | W | — | |
| Team #98978 | — | 17–19 | L | — |
