Counter-Strike: Source · CAL
Team #92566
- Record
- 2–3
- Win rate
- 40%
- Players
- 20
- Matches
- 9
Roster 20
| Player | In-game ID | On the team 2006-05-08 → 2006-09-18 |
|---|---|---|
| African Juju #280447 | 0:0:8180781 | → |
| Feral #354847 | 0:0:9565820 | → |
| ReDemption #346434 | 0:1:9648746 | → |
| eNgorg3d #347960 | 0:0:7496294 | → |
| preston #286277 | 0:1:6465885 | → |
| RuBiX #335841 | 0:1:8701505 | → |
| wEid #287407 | 0:0:6029694 | → |
| (no handle) #373636 | 0:0:769264 | → |
| #1$tunna #375603 | 0:1:10747082 | → |
| (no handle) #371586 | 0:1:9105522 | → |
| (no handle) #282132 | 0:0:599212 | → |
| (no handle) #282132 | 0:0:599212 | → |
| Odoyle #399728 | 0:1:2899982 | → |
| (no handle) #302844 | 0:0:4333323 | → |
| (no handle) #302844 | 0:0:4333323 | → |
| (no handle) #302844 | 0:0:4333323 | → |
| (no handle) #302844 | 0:0:4333323 | → |
| (no handle) #280845 | 0:1:6051657 | → |
| (no handle) #280845 | 0:1:6051657 | → |
| AC #346436 | 0:1:550568 | → |
Matches 9
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| @ Team #93189 | — | 6–24 | L | — | |
| @ Team #93196 | — | — | — | — | |
| @ Team #92163 | — | 16–0 | W | — | |
| Team #98258 | — | 16–0 | W | — | |
| @ Jacked | — | 0–30 | L | — | |
| @ Team #99559 | — | — | — | — | |
| Team #93462 | — | 13–17 | L | — | |
| Team #92664 | — | — | — | — | |
| Team #98238 | — | — | — | — |
