Counter-Strike: Source · CAL
Team #92574
- Record
- 7–4
- Win rate
- 64%
- Players
- 25
- Matches
- 14
Roster 25
| Player | In-game ID | On the team 2006-05-08 → 2006-09-18 |
|---|---|---|
| amped #368896 | 0:1:762830 | → |
| Bullseye #230580 | 0:1:6252739 | → |
| eXtatiX #194335 | 0:0:94331 | → |
| rickyretard0 #273121 | 0:1:4422117 | → |
| (no handle) #368851 | 0:1:2949064 | → |
| (no handle) #368851 | 0:1:2949064 | → |
| (no handle) #63100 | 0:1:1730013 | → |
| (no handle) #63100 | 0:1:1730013 | → |
| (no handle) #63100 | 0:1:1730013 | → |
| (no handle) #271136 | 0:0:7880551 | → |
| boots #278335 | 0:1:8354567 | → |
| spook #299010 | 0:1:80583 | → |
| (no handle) #79141 | 0:1:9507984 | → |
| (no handle) #79141 | 0:1:9507984 | → |
| (no handle) #79141 | 0:1:9507984 | → |
| (no handle) #79141 | 0:1:9507984 | → |
| CROSBY THE SNOWMAN #175822 | 0:1:812696 | → |
| kbaz #330700 | 0:1:3361713 | → |
| Ruuku #378923 | 0:0:2100958 | → |
| (no handle) #159794 | 0:0:6587130 | → |
| (no handle) #159794 | 0:0:6587130 | → |
| Mikey #273104 | 0:1:9932785 | → |
| Valkior #272874 | 0:0:8020090 | → |
| (no handle) #392778 | 0:0:142121 | → |
| BRUNDLE-FLY #161814 | 0:1:2245968 | → |
Matches 14
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #92597 | — | 5–25 | L | — | |
| [DEAD]Blur | — | — | — | — | |
| Team #92019 | — | 16–14 | W | — | |
| @ Team #92972 | — | — | — | — | |
| Team #92972 | — | 13–17 | L | — | |
| @ Team #93584 | — | 16–0 | W | — | |
| Team #99851 | — | 20–10 | W | — | |
| @ Team #92934 | — | 20–10 | W | — | |
| @ Team #92451 | — | — | — | — | |
| @ Team #92645 | — | 18–12 | W | — | |
| @ Team #92140 | — | 0–16 | L | — | |
| @ Team #92650 | — | 16–14 | W | — | |
| Team #93319 | — | 0–16 | L | — | |
| Team #92202 | — | 16–0 | W | — |
