Counter-Strike: Source · CAL
Team #92632
- Record
- 6–2
- Win rate
- 75%
- Players
- 21
- Matches
- 9
Roster 21
| Player | In-game ID | On the team 2006-05-08 → 2006-08-21 |
|---|---|---|
| AragorN #8814 | 0:1:146324 | → |
| bouTch #264942 | 0:1:6179560 | → |
| cab #273669 | 0:1:3433269 | → |
| Headstone #180124 | 0:0:7267013 | → |
| kLawn #244039 | 0:0:261287 | → |
| PR_o #181752 | 0:0:6661173 | → |
| Qoo_O #278039 | 0:0:9458158 | → |
| sinDer #76936 | 0:1:502383 | → |
| VizioN` #190426 | 0:1:5695462 | → |
| Fifthy #239055 | 0:1:7540067 | → |
| lulu #52905 | 0:0:5712838 | → |
| Quedale AKA Nw`` #30083 | 0:0:2755644 | → |
| sIR PENTiNO* #374901 | 0:1:5445397 | → |
| (no handle) #184906 | 0:0:4676717 | → |
| (no handle) #302918 | 0:0:380909 | → |
| (no handle) #302918 | 0:0:380909 | → |
| (no handle) #302918 | 0:0:380909 | → |
| (no handle) #302918 | 0:0:380909 | → |
| (no handle) #302918 | 0:0:380909 | → |
| Krap #109341 | 0:1:173752 | → |
| switchz #32597 | 0:0:88202 | → |
Matches 9
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| @ Team #92429 | — | 27–3 | W | — | |
| @ Team #92520 | — | 12–18 | L | — | |
| Team #92479 | — | 25–5 | W | — | |
| @ Team #93764 | — | 16–0 | W | — | |
| @ Team #94267 | — | 28–2 | W | — | |
| Team #92088 | — | — | — | — | |
| Team #92298 | — | 23–7 | W | — | |
| @ Team #92029 | — | 13–17 | L | — | |
| @ Team #99645 | — | 19–17 | W | — |
