Counter-Strike: Source · CAL
Team #92795
- Record
- 4–3
- Win rate
- 57%
- Players
- 13
- Matches
- 11
Roster 13
| Player | In-game ID | On the team 2006-05-08 → 2006-09-18 |
|---|---|---|
| 8th{E}_Cancerman #369050 | 0:1:5036381 | → |
| Dust Bunny #255436 | 0:1:68636 | → |
| Snowman #182006 | 0:0:6311914 | → |
| (no handle) #230134 | 0:1:5282240 | → |
| (no handle) #230134 | 0:1:5282240 | → |
| 8th{E} Bandit #180147 | 0:1:4191214 | → |
| Donut #370023 | 0:1:9636008 | → |
| (no handle) #182338 | 0:1:4138395 | → |
| (no handle) #182951 | 0:0:36305 | → |
| »TA«THPD #348389 | 0:0:5185276 | → |
| »TA«Shotty #398934 | 0:0:5916968 | → |
| (no handle) #395596 | 0:0:10250578 | → |
| (no handle) #410675 | 0:1:5098471 | → |
Matches 11
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| @ Team #93610 | — | 1–29 | L | — | |
| @ Team #92765 | — | — | — | — | |
| Team #92247 | — | 0–16 | L | — | |
| @ Team #96792 | — | — | — | — | |
| Team #93377 | — | 17–13 | W | — | |
| @ Team #92443 | — | 13–17 | L | — | |
| @ Team #93180 | — | — | — | — | |
| Team #93694 | — | 16–0 | W | — | |
| @ Team #92946 | — | 23–7 | W | — | |
| Team #93667 | — | 16–0 | W | — | |
| @ Team #92342 | — | — | — | — |
