Counter-Strike: Source · CAL
Team #92825
- Record
- 3–5
- Win rate
- 38%
- Players
- 14
- Matches
- 10
Roster 14
| Player | In-game ID | On the team 2006-05-08 → 2006-09-18 |
|---|---|---|
| Caboose #360283 | 0:0:169933 | → |
| Zoey #369362 | 0:0:2574936 | → |
| [=NA=] Voya. #374021 | 0:0:8715970 | → |
| Clark #372274 | 0:0:2319457 | → |
| MRzilla #51077 | 0:1:9193526 | → |
| Revelation #374143 | 0:1:80783 | → |
| (no handle) #372379 | 0:0:9900433 | → |
| (no handle) #373946 | 0:0:5731277 | → |
| (no handle) #373922 | 0:1:5119560 | → |
| (no handle) #373935 | 0:0:797142 | → |
| Moshi #376280 | 0:0:230723 | → |
| (no handle) #140109 | 0:1:920072 | → |
| Cameron #298833 | 0:0:2530334 | → |
| Wulf #385580 | 0:1:800707 | → |
Matches 10
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #93771 | — | 16–0 | W | — | |
| @ Team #93171 | — | — | — | — | |
| Team #92051 | — | 16–0 | W | — | |
| @ Team #99249 | — | 8–22 | L | — | |
| @ Team #92633 | — | 16–0 | W | — | |
| @ Team #93337 | — | 2–28 | L | — | |
| Team #92911 | — | — | — | — | |
| Team #92234 | — | 5–25 | L | — | |
| @ Team #94254 | — | 0–16 | L | — | |
| @ Team #92934 | — | 0–16 | L | — |
