Find teams, players, and matches.

Team #92905

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
wzl 369676 0:0:21736 2006-05-08 2006-05-15
chewy 363211 0:0:61749 2006-05-08 2006-09-18
noname 370150 0:0:62492 2006-05-15 2006-05-29
noname 289448 the pinna 2006-05-15 2006-05-29
Peter Petrelli 254796 0:1:7913822 2006-05-22 2006-09-18
Dj JEsus 300781 0:0:1710071 2006-05-22 2006-09-18
gAR1k 231282 0:0:9736332 2006-06-12 2006-06-26
HellSpawn 193076 0:1:821905 2006-06-12 2006-09-18
Jus Bl4zeD 349748 0:0:10420078 2006-06-12 2006-09-18
noname 391972 0:1:2427260 2006-06-12 2006-07-03
Asche 286084 0:0:52121 2006-07-03 2006-09-18
ownya 243306 0:1:10098204 2006-07-24 2006-09-11

Fixtures

Date Home Team Away Team Map Score Description
2006-05-29 Team #92009 Team #92905
2006-05-22 Team #92905 Team #92510 16 - 0
2006-06-05 Team #92905 Team #92319 24 - 6
2006-06-19 Team #94254 Team #92905 8 - 22
2006-06-26 Team #92905 Team #98121
2006-07-17 Team #92905 Team #92484 25 - 5
2006-07-24 Team #92072 Team #92905 5 - 25
2006-07-31 Team #92256 Team #92905 21 - 9
2006-08-03 Team #92526 Team #92905 14 - 16
2006-08-07 Team #92905 Team #92868 9 - 21
2006-08-10 Team #92170 Team #92905 16 - 0
2006-06-12 Team #92905 [MPT]Cyber Phenom 5 - 25