Counter-Strike: Source · CAL
Team #92989
- Record
- 4–6
- Win rate
- 40%
- Players
- 11
- Matches
- 13
Roster 11
| Player | In-game ID | On the team 2006-05-15 → 2006-09-18 |
|---|---|---|
| [oLdSkOoL]-MRA™ #319130 | 0:0:7532161 | → |
| karma #365776 | 0:1:6962730 | → |
| Tool #87343 | 0:1:135594 | → |
| WiZo #329946 | 0:1:5105674 | → |
| (no handle) #370288 | 0:0:441283 | → |
| (no handle) #370313 | 0:1:9683440 | → |
| Nohtra #372596 | 0:0:7808605 | → |
| Shorty #375128 | 0:0:1107092 | → |
| (no handle) #405416 | 0:0:5317922 | → |
| LiNk2Us #418276 | 0:0:7622744 | → |
| curley #3997 | 0:0:3126739 | → |
Matches 13
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| @ Team #94049 | — | 16–0 | W | — | |
| @ Team #96405 | — | — | — | — | |
| Team #92397 | — | 16–0 | W | — | |
| Team #92154 | — | 2–28 | L | — | |
| Team #92411 | — | 7–23 | L | — | |
| @ Team #93150 | — | — | — | — | |
| @ Team #98029 | — | 28–2 | W | — | |
| @ Team #92770 | — | — | — | — | |
| @ Team #93456 | — | 16–0 | W | — | |
| Team #98340 | — | 4–26 | L | — | |
| @ Team #94093 | — | 0–16 | L | — | |
| Team #93059 | — | 0–16 | L | — | |
| Team #92576 | — | 0–16 | L | — |
