Counter-Strike: Source · CAL
Team #93072
- Record
- 6–4
- Win rate
- 60%
- Players
- 15
- Matches
- 12
Roster 15
| Player | In-game ID | On the team 2006-05-15 → 2006-09-18 |
|---|---|---|
| Bouncer #10330 | 0:1:89995 | → |
| jimmydean #181481 | 0:1:4949079 | → |
| Joker #98364 | 0:1:260934 | → |
| Pickup #175730 | 0:1:3240714 | → |
| SLOPPYJOEDEATHRAYMITTENS #223472 | 0:0:2612786 | → |
| Teddy PWNSevelt #60879 | 0:1:212256 | → |
| (no handle) #186728 | 0:0:4166021 | → |
| (no handle) #186728 | 0:0:4166021 | → |
| Abraham #219129 | 0:1:3595294 | → |
| jvc #155300 | 0:0:6515444 | → |
| Judgement #414112 | 0:1:9464000 | → |
| Shin-Hang-Pyo51 #262556 | 0:0:6144196 | → |
| WeTodd #98231 | 0:1:28452 | → |
| (no handle) #141352 | 0:0:408615 | → |
| (no handle) #141352 | 0:0:408615 | → |
Matches 12
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #93722 | — | 30–0 | W | — | |
| @ Team #92495 | — | — | — | — | |
| Team #92193 | — | 24–6 | W | — | |
| Team #92677 | — | 24–6 | W | — | |
| @ Team #99840 | — | 25–5 | W | — | |
| @ [DEAD]Blur | — | 12–18 | L | — | |
| Team #92492 | — | — | — | — | |
| @ Team #92071 | — | 8–22 | L | — | |
| @ Team #93372 | — | 27–3 | W | — | |
| Team #93337 | — | 11–19 | L | — | |
| Team #93040 | — | 6–24 | L | — | |
| Team #92925 | — | 16–14 | W | — |
