Counter-Strike: Source · CAL
Team #93480
- Record
- 0–3
- Win rate
- 0%
- Players
- 19
- Matches
- 7
Roster 19
| Player | In-game ID | On the team 2006-05-15 → 2006-07-24 |
|---|---|---|
| (no handle) #191917 | 0:1:2002475 | → |
| (no handle) #191917 | 0:1:2002475 | → |
| Legacy #287083 | 0:1:5948504 | → |
| T3HM0u53M|L!T1A #377551 | 0:0:6309323 | → |
| (no handle) #274867 | 0:0:6753098 | → |
| (no handle) #274867 | 0:0:6753098 | → |
| (no handle) #377577 | 0:0:4102823 | → |
| (no handle) #274832 | 0:0:5229839 | → |
| (no handle) #274832 | 0:0:5229839 | → |
| (no handle) #191569 | 0:0:4065928 | → |
| (no handle) #191569 | 0:0:4065928 | → |
| (no handle) #302899 | 0:0:9487847 | → |
| (no handle) #302899 | 0:0:9487847 | → |
| (no handle) #380135 | 0:1:572795 | → |
| (no handle) #380088 | 0:0:967396 | → |
| (no handle) #379323 | 0:0:7895053 | → |
| (no handle) #384973 | 0:0:9086414 | → |
| (no handle) #276769 | 0:1:5132858 | → |
| (no handle) #276769 | 0:1:5132858 | → |
Matches 7
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| @ Team #92466 | — | 9–21 | L | — | |
| @ Team #94854 | — | — | — | — | |
| Team #92161 | — | — | — | — | |
| @ Team #92201 | — | 14–16 | L | — | |
| Team #98052 | — | 11–19 | L | — | |
| @ Team #92193 | — | — | — | — | |
| @ Team #92333 | — | — | — | — |
