Counter-Strike: Source · CAL
Team #93586
- Record
- 2–5
- Win rate
- 29%
- Players
- 10
- Matches
- 10
Roster 10
| Player | In-game ID | On the team 2006-05-15 → 2006-09-18 |
|---|---|---|
| decoy #373739 | 0:1:8206272 | → |
| minu #371527 | 0:0:5535945 | → |
| nothing777 #372807 | 0:1:6034358 | → |
| schmidty #372650 | 0:1:10773852 | → |
| (no handle) #372844 | 0:0:8247219 | → |
| (no handle) #370620 | 0:0:7087017 | → |
| (no handle) #372823 | 0:0:9841778 | → |
| Hegemon #374231 | 0:1:1064536 | → |
| (no handle) #399734 | 0:1:4574090 | → |
| (no handle) #372659 | 0:1:11141312 | → |
Matches 10
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| @ Team #93014 | — | 0–30 | L | — | |
| @ Team #93771 | — | — | — | — | |
| @ Team #92223 | — | 0–30 | L | — | |
| @ Team #92851 | — | 8–22 | L | — | |
| Team #92263 | — | 16–0 | W | — | |
| Team #93396 | — | 28–2 | W | — | |
| @ Team #96596 | — | — | — | — | |
| Team #92967 | — | 0–16 | L | — | |
| @ Team #93627 | — | 0–16 | L | — | |
| @ Team #93625 | — | — | — | — |
