Counter-Strike: Source · CAL
Team #93662
- Record
- 4–6
- Win rate
- 40%
- Players
- 11
- Matches
- 12
Roster 11
| Player | In-game ID | On the team 2006-05-15 → 2006-08-28 |
|---|---|---|
| X maN #372792 | 0:0:9981765 | → |
| **RiFLe**MaN** #376439 | 0:1:3190897 | → |
| E #373916 | 0:0:466242 | → |
| Enano #374228 | 0:0:8679569 | → |
| (no handle) #374567 | 0:1:8513646 | → |
| (no handle) #373929 | 0:1:1317748 | → |
| (no handle) #374601 | 0:0:10615423 | → |
| (no handle) #374601 | 0:0:10615423 | → |
| .44 #392655 | 0:1:735858 | → |
| (no handle) #371839 | 0:0:10541299 | → |
| (no handle) #371839 | 0:0:10541299 | → |
Matches 12
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| @ Team #92999 | — | 0–16 | L | — | |
| @ Team #92965 | — | — | — | — | |
| Team #92413 | — | 8–22 | L | — | |
| @ Team #92949 | — | 24–6 | W | — | |
| @ [DEAD]hardwire | — | 6–24 | L | — | |
| @ Team #92801 | — | 23–7 | W | — | |
| Team #93642 | — | — | — | — | |
| Team #98117 | — | 16–14 | W | — | |
| @ Team #92156 | — | 0–30 | L | — | |
| Team #92298 | — | 0–17 | L | — | |
| Team #92101 | — | 17–19 | L | — | |
| @ Team #93504 | — | 18–12 | W | — |
