Counter-Strike: Source · CAL
Team #93839
- Record
- 4–5
- Win rate
- 44%
- Players
- 10
- Matches
- 13
Roster 10
| Player | In-game ID | On the team 2006-05-15 → 2006-09-11 |
|---|---|---|
| pG #217287 | 0:0:7872755 | → |
| =LG=^THOR #374759 | 0:1:7843074 | → |
| Devil #376038 | 0:0:763402 | → |
| jo_ey #281363 | 0:0:8461438 | → |
| (no handle) #374507 | 0:1:4722964 | → |
| (no handle) #25681 | 0:1:7319 | → |
| (no handle) #376165 | 0:1:9265860 | → |
| (no handle) #377239 | 0:0:169193 | → |
| (no handle) #413231 | 0:1:1138286 | → |
| Antigen #372422 | 0:0:239017 | → |
Matches 13
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #92625 | — | 1–29 | L | — | |
| [DEAD]precisioN | — | — | — | — | |
| @ Team #93578 | — | 25–5 | W | — | |
| Team #92967 | — | 7–23 | L | — | |
| @ Team #92283 | — | 8–22 | L | — | |
| Team #97824 | — | — | — | — | |
| Team #95284 | — | — | — | — | |
| Team #93429 | — | — | — | — | |
| @ Team #92457 | — | 7–23 | L | — | |
| @ Team #96391 | — | 0–30 | L | — | |
| @ Team #97757 | — | 16–0 | W | — | |
| Team #93823 | — | 27–3 | W | — | |
| Team #103965 | — | 16–0 | W | — |
