Counter-Strike: Source · CAL
Team #93846
- Record
- 7–2
- Win rate
- 78%
- Players
- 21
- Matches
- 13
Roster 21
| Player | In-game ID | On the team 2006-05-22 → 2006-09-18 |
|---|---|---|
| Gizmo #374144 | 0:1:9745413 | → |
| Wit #144489 | 0:1:72109 | → |
| |MoB| A Huge Bear #374795 | 0:1:487503 | → |
| |MoB|ch40s #374756 | 0:0:9850180 | → |
| |MoB|coolbreeze #374752 | 0:0:5966656 | → |
| |MoB|Frame #374212 | 0:1:9786044 | → |
| |MoB|SBSuperfly #374593 | 0:0:5476188 | → |
| (no handle) #179843 | 0:0:5583993 | → |
| (no handle) #374592 | 0:0:7381150 | → |
| (no handle) #374127 | 0:0:10060340 | → |
| (no handle) #381364 | 0:1:2413302 | → |
| (no handle) #123608 | 0:1:4736298 | → |
| (no handle) #123608 | 0:1:4736298 | → |
| (no handle) #123608 | 0:1:4736298 | → |
| (no handle) #123608 | 0:1:4736298 | → |
| tHE_zEPPELIN #378307 | 0:0:8111533 | → |
| bzn #394387 | 0:0:10796920 | → |
| [ReprobatioN] #425113 | 0:0:54003 | → |
| Eryx[FL] #428228 | 0:1:8380053 | → |
| (no handle) #428234 | 0:0:11170948 | → |
| (no handle) #430181 | 0:0:11836032 | → |
Matches 13
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| Team #93453 | — | 16–0 | W | — | |
| Team #92592 | — | — | — | — | |
| @ Team #93310 | — | 12–18 | L | — | |
| Team #93836 | — | 16–0 | W | — | |
| @ Team #92772 | — | 19–12 | W | — | |
| Team #92019 | — | 12–18 | L | — | |
| @ Team #92597 | — | — | — | — | |
| @ Team #92957 | — | — | — | — | |
| Team #92957 | — | 16–14 | W | — | |
| @ Team #92995 | — | 16–0 | W | — | |
| Team #93505 | — | — | — | — | |
| @ Team #92756 | — | 16–0 | W | — | |
| @ Team #93833 | — | 16–0 | W | — |
