Find teams, players, and matches.

Team #94247

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 369707 0:1:7304165 2006-05-22 2006-05-29
noname 369707 0:1:7304165 2006-05-22 2006-05-29
noname 375589 0:0:9899000 2006-05-22 2006-07-24
noname 370073 0:1:300893 2006-05-22 2006-06-26
noname 370073 0:1:300893 2006-05-22 2006-06-26
noname 257288 0:1:7064508 2006-05-22 2006-08-14
noname 257288 0:1:7064508 2006-05-22 2006-08-14
noname 370773 0:0:8765571 2006-05-22 2006-06-26
Perfect 370076 0:1:864627 2006-05-22 2006-05-29
noname 367686 0:0:3333760 2006-05-22 2006-07-03
noname 367686 0:0:3333760 2006-05-22 2006-07-03
noname 376291 0:0:846958 2006-05-22 2006-06-05
noname 370083 0:0:3957568 2006-05-29 2006-07-03
noname 370083 0:0:3957568 2006-05-29 2006-07-03
G!Z[]v[]0 294635 0:1:1942313 2006-05-29 2006-06-05
Stonkey 383667 0:1:5711532 2006-06-05 2006-07-03
noname 385597 0:1:8267847 2006-06-12 2006-07-03
forumrider 407802 0:0:7854806 2006-06-26 2006-08-28
noname 403247 0:0:8633599 2006-06-26 2006-08-28
noname 373667 0:0:3319693 2006-07-03 2006-07-10
noname 373667 0:0:3319693 2006-07-03 2006-07-10
noname 373667 0:0:3319693 2006-07-03 2006-07-10
Pignut 413500 0:0:9578800 2006-07-03 2006-08-28
noname 413613 0:1:9562740 2006-07-03 2006-08-28
noname 416850 0:1:8356456 2006-07-10 2006-07-17
noname 416850 0:1:8356456 2006-07-10 2006-07-17

Fixtures

Date Home Team Away Team Map Score Description
2006-05-29 Team #93245 Team #94247
2006-05-22 Team #93135 Team #94247 20 - 10
2006-06-05 Team #92698 Team #94247 30 - 0
2006-06-19 Team #94247 Team #93307 16 - 0
2006-06-26 Team #99511 Team #94247 0 - 16
2006-07-17 Team #99051 Team #94247
2006-07-24 Team #94247 Team #93049 2 - 16
2006-07-31 Team #96637 Team #94247 21 - 9
2006-08-03 Team #93563 Team #94247 0 - 16
2006-08-07 Team #94247 Team #92990 7 - 23
2006-08-10 Team #94247 Team #93283 18 - 12